Crime Grade · Texas
Safest Cities in Texas
250 reporting Texas cities ranked safest to least safe, by FBI violent crime rate per 100,000 residents. Data from the FBI Crime Data Explorer.
State median violent crime rate: 204.1 per 100,000. Cities with population ≥ 10,000. Letter grade is the national decile against all FBI-reporting U.S. cities — same grade everywhere on this site.
| Rank | City | Population | Violent / 100k | Grade |
|---|---|---|---|---|
| 1 | Memorial Villages | 11,570 | 0.0 | A1/10 |
| 2 | Fair Oaks Ranch | 12,247 | 16.3 | A1/10 |
| 3 | San Elizario | 10,145 | 19.7 | A1/10 |
| 4 | Trophy Club | 13,697 | 21.9 | A1/10 |
| 5 | Helotes | 10,521 | 28.5 | A1/10 |
| 6 | Colleyville | 26,001 | 34.6 | A1/10 |
| 7 | Murphy | 21,116 | 37.9 | A1/10 |
| 8 | Flower Mound | 80,891 | 42.0 | A1/10 |
| 9 | Highland Village | 16,184 | 43.3 | A1/10 |
| 10 | University Park | 25,262 | 43.5 | A1/10 |
| 11 | Manvel | 22,652 | 44.1 | A1/10 |
| 12 | Southlake | 31,561 | 44.4 | A1/10 |
| 13 | Prosper | 48,795 | 45.1 | A1/10 |
| 14 | Fulshear | 26,373 | 45.5 | A1/10 |
| 15 | Celina | 53,580 | 46.7 | A1/10 |
| 16 | Heath | 11,984 | 50.1 | A1/10 |
| 17 | Melissa | 30,479 | 52.5 | A1/10 |
| 18 | League City | 119,427 | 53.6 | A1/10 |
| 19 | Leander | 95,840 | 58.4 | A1/10 |
| 20 | Lakeway | 19,009 | 63.1 | A1/10 |
| 21 | Lockhart | 17,959 | 66.8 | A1/10 |
| 22 | Hereford | 14,845 | 67.4 | A1/10 |
| 23 | Corinth | 24,895 | 68.3 | A1/10 |
| 24 | Sachse | 34,679 | 69.2 | A1/10 |
| 25 | Fairview | 11,050 | 72.4 | A1/10 |
| 26 | Keller | 46,881 | 72.5 | A1/10 |
| 27 | Mont Belvieu | 10,924 | 73.2 | A1/10 |
| 28 | Sugar Land | 109,606 | 73.9 | A1/10 |
| 29 | Allen | 115,905 | 75.1 | A1/10 |
| 30 | Fredericksburg | 11,957 | 75.3 | A1/10 |
| 31 | Wylie | 64,291 | 79.3 | A1/10 |
| 32 | Pearland | 130,539 | 81.2 | A1/10 |
| 33 | Friendswood | 41,358 | 82.2 | A1/10 |
| 34 | Hutto | 47,401 | 82.3 | A1/10 |
| 35 | Lumberton | 14,417 | 83.2 | A1/10 |
| 36 | Coppell | 41,505 | 86.7 | A1/10 |
| 37 | Cedar Park | 78,469 | 87.9 | A1/10 |
| 38 | Robinson | 13,120 | 91.5 | A1/10 |
| 39 | Seagoville | 20,527 | 92.6 | A1/10 |
| 40 | Frisco | 244,103 | 93.4 | A1/10 |
| 41 | Stephenville | 22,414 | 93.7 | A1/10 |
| 42 | Canyon | 16,865 | 94.9 | A1/10 |
| 43 | Sanger | 10,471 | 95.5 | A1/10 |
| 44 | Carrollton | 135,908 | 95.7 | A1/10 |
| 45 | Belton | 25,888 | 96.6 | A1/10 |
| 46 | Bonham | 11,310 | 97.3 | A1/10 |
| 47 | Roanoke | 11,205 | 98.2 | A1/10 |
| 48 | Deer Park | 34,532 | 98.5 | A1/10 |
| 49 | Horizon City | 25,372 | 98.5 | A1/10 |
| 50 | Midlothian | 46,551 | 98.8 | A1/10 |
| 51 | Sulphur Springs | 17,132 | 99.2 | A1/10 |
| 52 | Royse City | 31,093 | 99.7 | A1/10 |
| 53 | Iowa Colony | 13,646 | 102.6 | A1/10 |
| 54 | Boerne | 24,044 | 104.0 | A1/10 |
| 55 | Buda | 16,300 | 104.3 | A1/10 |
| 56 | Kaufman | 10,497 | 104.8 | A1/10 |
| 57 | Mansfield | 82,937 | 106.1 | A1/10 |
| 58 | Portland | 20,806 | 110.5 | A1/10 |
| 59 | Rockwall | 55,108 | 110.7 | A1/10 |
| 60 | Fate | 30,358 | 112.0 | A1/10 |
| 61 | Katy | 29,259 | 112.8 | A1/10 |
| 62 | McKinney | 235,731 | 116.2 | A1/10 |
| 63 | Harker Heights | 35,790 | 120.1 | A2/10 |
| 64 | Dumas | 14,938 | 120.5 | A2/10 |
| 65 | Round Rock | 139,331 | 120.6 | A2/10 |
| 66 | McAllen | 150,422 | 126.3 | A2/10 |
| 67 | Alvin | 30,593 | 127.5 | A2/10 |
| 68 | Farmers Branch | 37,609 | 127.6 | A2/10 |
| 69 | Santa Fe | 13,227 | 128.5 | A2/10 |
| 70 | College Station | 129,902 | 128.6 | A2/10 |
| 71 | Pleasanton | 11,598 | 129.3 | A2/10 |
| 72 | The Colony | 46,183 | 132.1 | A2/10 |
| 73 | Lago Vista | 10,531 | 132.9 | A2/10 |
| 74 | La Porte | 38,764 | 134.1 | A2/10 |
| 75 | Mission | 89,265 | 134.4 | A2/10 |
| 76 | Kyle | 71,858 | 135.0 | A2/10 |
| 77 | Forney | 43,493 | 135.7 | A2/10 |
| 78 | Little Elm | 65,337 | 136.2 | A2/10 |
| 79 | Bellaire | 17,503 | 137.1 | A2/10 |
| 80 | Richardson | 117,915 | 137.4 | A2/10 |
| 81 | Cibolo | 39,183 | 137.8 | A2/10 |
| 82 | Gatesville | 16,456 | 139.8 | A2/10 |
| 83 | Dickinson | 22,061 | 140.5 | A2/10 |
| 84 | Jacksonville | 14,795 | 141.9 | A2/10 |
| 85 | Hidalgo | 15,468 | 142.2 | A2/10 |
| 86 | Plano | 295,030 | 144.4 | A2/10 |
| 87 | Del Rio | 34,668 | 147.1 | A2/10 |
| 88 | Georgetown | 111,743 | 147.7 | A2/10 |
| 89 | Red Oak | 20,863 | 148.6 | A2/10 |
| 90 | Missouri City | 79,654 | 151.9 | A2/10 |
| 91 | North Richland Hills | 71,725 | 153.4 | A2/10 |
| 92 | Hewitt | 16,923 | 153.6 | A2/10 |
| 93 | Cedar Hill | 49,723 | 154.9 | A2/10 |
| 94 | Rowlett | 69,502 | 155.4 | A2/10 |
| 95 | Burleson | 58,540 | 155.4 | A2/10 |
| 96 | Northlake | 12,732 | 157.1 | A2/10 |
| 97 | Selma | 12,021 | 158.1 | A2/10 |
| 98 | Manor | 23,981 | 158.5 | A2/10 |
| 99 | Euless | 59,746 | 159.0 | A2/10 |
| 100 | Cleburne | 40,015 | 159.9 | A2/10 |
| 101 | Grapevine | 51,460 | 163.2 | A2/10 |
| 102 | Pflugerville | 67,159 | 163.8 | A2/10 |
| 103 | Galena Park | 10,377 | 163.8 | A2/10 |
| 104 | Kennedale | 11,434 | 166.2 | A2/10 |
| 105 | San Juan | 37,852 | 166.4 | A2/10 |
| 106 | Universal City | 20,398 | 166.7 | A2/10 |
| 107 | Rio Grande City | 15,573 | 167.0 | A2/10 |
| 108 | Granbury | 13,455 | 170.9 | A2/10 |
| 109 | Hurst | 39,299 | 173.0 | A2/10 |
| 110 | Bedford | 48,460 | 179.5 | A2/10 |
| 111 | Eagle Pass | 28,924 | 179.8 | A2/10 |
| 112 | Azle | 15,480 | 180.9 | A3/10 |
| 113 | Waxahachie | 50,545 | 182.0 | A3/10 |
| 114 | Garland | 251,332 | 188.6 | A3/10 |
| 115 | Crowley | 21,057 | 190.0 | A3/10 |
| 116 | Clute | 10,961 | 191.6 | A3/10 |
| 117 | Anna | 37,165 | 193.7 | A3/10 |
| 118 | Benbrook | 24,555 | 195.5 | A3/10 |
| 119 | Denton | 172,882 | 196.7 | A3/10 |
| 120 | Roma | 11,660 | 197.3 | A3/10 |
| 121 | Kerrville | 25,345 | 197.3 | A3/10 |
| 122 | Rosenberg | 43,657 | 199.3 | A3/10 |
| 123 | Kingsville | 24,776 | 201.8 | A3/10 |
| 124 | San Benito | 24,680 | 202.6 | A3/10 |
| 125 | Grand Prairie | 210,147 | 202.7 | A3/10 |
| 126 | Port Neches | 13,716 | 204.1 | A3/10 |
| 127 | Elgin | 13,207 | 204.4 | A3/10 |
| 128 | Weatherford | 41,779 | 205.8 | A3/10 |
| 129 | Burkburnett | 11,134 | 206.6 | A3/10 |
| 130 | Schertz | 45,017 | 206.6 | A3/10 |
| 131 | Pharr | 81,470 | 208.7 | A3/10 |
| 132 | Gainesville | 18,524 | 210.5 | A3/10 |
| 133 | Andrews | 13,721 | 211.4 | A3/10 |
| 134 | Edinburg | 110,822 | 212.1 | A3/10 |
| 135 | Rockport | 11,309 | 212.2 | A3/10 |
| 136 | Mineral Wells | 15,911 | 213.7 | A3/10 |
| 137 | Lewisville | 138,488 | 214.5 | A3/10 |
| 138 | Glenn Heights | 20,789 | 216.5 | A3/10 |
| 139 | New Braunfels | 123,668 | 224.0 | A3/10 |
| 140 | Denison | 26,950 | 226.3 | A3/10 |
| 141 | Greenville | 36,066 | 227.4 | A3/10 |
| 142 | Harlingen | 72,282 | 231.0 | A3/10 |
| 143 | Texas City | 59,365 | 242.6 | A3/10 |
| 144 | Nederland | 18,011 | 244.3 | A3/10 |
| 145 | Midland | 146,444 | 247.2 | A3/10 |
| 146 | Seabrook | 14,075 | 248.7 | A3/10 |
| 147 | Conroe | 121,302 | 255.6 | A3/10 |
| 148 | Princeton | 26,983 | 255.7 | A3/10 |
| 149 | Angleton | 21,386 | 257.2 | A3/10 |
| 150 | Dayton | 10,106 | 257.3 | A3/10 |
| 151 | Duncanville | 38,858 | 257.3 | A3/10 |
| 152 | Live Oak | 16,319 | 257.4 | A3/10 |
| 153 | Forest Hill | 14,410 | 263.7 | B4/10 |
| 154 | Kilgore | 13,637 | 264.0 | B4/10 |
| 155 | Socorro | 39,719 | 264.4 | B4/10 |
| 156 | Irving | 258,220 | 264.5 | B4/10 |
| 157 | Ennis | 26,042 | 265.0 | B4/10 |
| 158 | Copperas Cove | 40,386 | 267.4 | B4/10 |
| 159 | Taylor | 18,250 | 274.0 | B4/10 |
| 160 | Bryan | 93,434 | 277.2 | B4/10 |
| 161 | Odessa | 121,009 | 282.6 | B4/10 |
| 162 | DeSoto | 56,851 | 283.2 | B4/10 |
| 163 | San Angelo | 100,184 | 283.5 | B4/10 |
| 164 | Saginaw | 26,673 | 284.9 | B4/10 |
| 165 | El Paso | 682,310 | 287.0 | B4/10 |
| 166 | Henderson | 13,540 | 295.4 | B4/10 |
| 167 | Nacogdoches | 32,448 | 295.9 | B4/10 |
| 168 | Lake Jackson | 28,161 | 298.3 | B4/10 |
| 169 | Sherman | 51,942 | 298.4 | B4/10 |
| 170 | Aubrey | 10,043 | 308.7 | B4/10 |
| 171 | Laredo | 262,723 | 310.6 | B4/10 |
| 172 | Port Lavaca | 11,244 | 311.3 | B4/10 |
| 173 | Richmond | 13,765 | 312.4 | B4/10 |
| 174 | Mount Pleasant | 16,267 | 313.5 | B4/10 |
| 175 | Temple | 96,862 | 315.9 | B4/10 |
| 176 | Brenham | 20,368 | 319.1 | B4/10 |
| 177 | Terrell | 24,480 | 326.8 | B4/10 |
| 178 | Palmview | 16,078 | 329.6 | B4/10 |
| 179 | Weslaco | 44,714 | 331.0 | B4/10 |
| 180 | Tomball | 15,955 | 332.2 | B4/10 |
| 181 | Groves | 16,760 | 340.1 | B4/10 |
| 182 | Athens | 13,755 | 341.7 | B4/10 |
| 183 | Marble Falls | 10,145 | 345.0 | B4/10 |
| 184 | Longview | 84,150 | 345.8 | B4/10 |
| 185 | Mercedes | 17,869 | 347.0 | B4/10 |
| 186 | Bellmead | 10,632 | 348.0 | B4/10 |
| 187 | Ingleside | 10,293 | 349.8 | B4/10 |
| 188 | Wichita Falls | 102,345 | 351.8 | B4/10 |
| 189 | Lancaster | 40,640 | 351.9 | B4/10 |
| 190 | Haltom City | 45,733 | 354.2 | B4/10 |
| 191 | Levelland | 12,460 | 361.2 | B5/10 |
| 192 | Victoria | 66,142 | 362.9 | B5/10 |
| 193 | Tyler | 113,759 | 363.0 | B5/10 |
| 194 | Leon Valley | 11,393 | 368.6 | B5/10 |
| 195 | Fort Worth | 1,030,410 | 371.4 | B5/10 |
| 196 | Freeport | 10,623 | 376.5 | B5/10 |
| 197 | El Campo | 12,136 | 387.3 | B5/10 |
| 198 | Balch Springs | 27,214 | 393.2 | B5/10 |
| 199 | Baytown | 86,149 | 397.0 | B5/10 |
| 200 | Bay City | 17,330 | 398.2 | B5/10 |
| 201 | Arlington | 406,035 | 402.2 | B5/10 |
| 202 | Brownsville | 193,321 | 403.0 | B5/10 |
| 203 | Snyder | 11,090 | 405.8 | B5/10 |
| 204 | Beeville | 13,060 | 405.8 | B5/10 |
| 205 | Uvalde | 15,681 | 408.1 | B5/10 |
| 206 | Seguin | 41,546 | 409.2 | B5/10 |
| 207 | Waco | 148,165 | 411.7 | B5/10 |
| 208 | San Marcos | 75,924 | 412.3 | B5/10 |
| 209 | Paris | 25,172 | 413.2 | B5/10 |
| 210 | Abilene | 131,854 | 414.9 | B5/10 |
| 211 | Addison | 17,291 | 416.4 | B5/10 |
| 212 | La Marque | 20,653 | 416.4 | B5/10 |
| 213 | Austin | 1,000,639 | 418.2 | B5/10 |
| 214 | Brownwood | 18,760 | 421.1 | B5/10 |
| 215 | Robstown | 10,445 | 421.3 | B5/10 |
| 216 | Stafford | 17,538 | 427.6 | B5/10 |
| 217 | Pasadena | 149,168 | 432.4 | B5/10 |
| 218 | Corsicana | 25,705 | 439.6 | B5/10 |
| 219 | Lufkin | 34,467 | 441.0 | B5/10 |
| 220 | Orange | 19,278 | 446.1 | B5/10 |
| 221 | Mesquite | 150,193 | 452.8 | B5/10 |
| 222 | Alice | 17,530 | 456.4 | B5/10 |
| 223 | Bastrop | 13,583 | 456.5 | B5/10 |
| 224 | Palestine | 19,844 | 463.6 | B5/10 |
| 225 | Converse | 32,352 | 469.8 | B5/10 |
| 226 | Killeen | 162,382 | 470.5 | B5/10 |
| 227 | Cleveland | 10,412 | 470.6 | B5/10 |
| 228 | Sweetwater | 10,095 | 485.4 | C6/10 |
| 229 | Borger | 11,740 | 485.5 | C6/10 |
| 230 | Raymondville | 10,080 | 486.1 | C6/10 |
| 231 | Galveston | 53,510 | 495.2 | C6/10 |
| 232 | Pampa | 16,399 | 506.1 | C6/10 |
| 233 | South Houston | 16,144 | 514.1 | C6/10 |
| 234 | Huntsville | 50,457 | 519.3 | C6/10 |
| 235 | San Antonio | 1,549,306 | 528.2 | C6/10 |
| 236 | Marshall | 24,499 | 538.8 | C6/10 |
| 237 | Amarillo | 204,528 | 550.5 | C6/10 |
| 238 | Dallas | 1,331,217 | 574.7 | C6/10 |
| 239 | Port Arthur | 55,747 | 599.1 | C6/10 |
| 240 | Plainview | 19,259 | 628.3 | C7/10 |
| 241 | Texarkana | 35,907 | 651.7 | C7/10 |
| 242 | Alamo | 20,960 | 653.6 | C7/10 |
| 243 | Lubbock | 275,713 | 654.7 | C7/10 |
| 244 | Corpus Christi | 317,077 | 792.6 | C7/10 |
| 245 | Big Spring | 21,734 | 855.8 | D8/10 |
| 246 | Humble | 16,521 | 859.5 | D8/10 |
| 247 | Houston | 2,413,559 | 886.1 | D8/10 |
| 248 | Alton | 24,213 | 921.0 | D8/10 |
| 249 | Beaumont | 112,404 | 937.7 | D8/10 |
| 250 | Donna | 16,893 | 1900.2 | F10/10 |
About this ranking
Cities are ranked by the FBI's reported violent crime rate per 100,000 residents for the most recent fully-reported year (see individual city pages for the year shown). The list is restricted to cities with population ≥ 10,000 that report to the FBI's National Incident-Based Reporting System (NIBRS). Source: FBI Crime Data Explorer. Refreshed every six months.