Crime Grade · Texas
Most Dangerous Cities in Texas
250 reporting Texas cities ranked from highest violent crime rate down, by FBI violent crime rate per 100,000 residents. Data from the FBI Crime Data Explorer.
State median violent crime rate: 204.1 per 100,000. Cities with population ≥ 10,000. Letter grade is the national decile against all FBI-reporting U.S. cities — same grade everywhere on this site.
| Rank | City | Population | Violent / 100k | Grade |
|---|---|---|---|---|
| 1 | Donna | 16,893 | 1900.2 | F10/10 |
| 2 | Beaumont | 112,404 | 937.7 | D8/10 |
| 3 | Alton | 24,213 | 921.0 | D8/10 |
| 4 | Houston | 2,413,559 | 886.1 | D8/10 |
| 5 | Humble | 16,521 | 859.5 | D8/10 |
| 6 | Big Spring | 21,734 | 855.8 | D8/10 |
| 7 | Corpus Christi | 317,077 | 792.6 | C7/10 |
| 8 | Lubbock | 275,713 | 654.7 | C7/10 |
| 9 | Alamo | 20,960 | 653.6 | C7/10 |
| 10 | Texarkana | 35,907 | 651.7 | C7/10 |
| 11 | Plainview | 19,259 | 628.3 | C7/10 |
| 12 | Port Arthur | 55,747 | 599.1 | C6/10 |
| 13 | Dallas | 1,331,217 | 574.7 | C6/10 |
| 14 | Amarillo | 204,528 | 550.5 | C6/10 |
| 15 | Marshall | 24,499 | 538.8 | C6/10 |
| 16 | San Antonio | 1,549,306 | 528.2 | C6/10 |
| 17 | Huntsville | 50,457 | 519.3 | C6/10 |
| 18 | South Houston | 16,144 | 514.1 | C6/10 |
| 19 | Pampa | 16,399 | 506.1 | C6/10 |
| 20 | Galveston | 53,510 | 495.2 | C6/10 |
| 21 | Raymondville | 10,080 | 486.1 | C6/10 |
| 22 | Borger | 11,740 | 485.5 | C6/10 |
| 23 | Sweetwater | 10,095 | 485.4 | C6/10 |
| 24 | Cleveland | 10,412 | 470.6 | B5/10 |
| 25 | Killeen | 162,382 | 470.5 | B5/10 |
| 26 | Converse | 32,352 | 469.8 | B5/10 |
| 27 | Palestine | 19,844 | 463.6 | B5/10 |
| 28 | Bastrop | 13,583 | 456.5 | B5/10 |
| 29 | Alice | 17,530 | 456.4 | B5/10 |
| 30 | Mesquite | 150,193 | 452.8 | B5/10 |
| 31 | Orange | 19,278 | 446.1 | B5/10 |
| 32 | Lufkin | 34,467 | 441.0 | B5/10 |
| 33 | Corsicana | 25,705 | 439.6 | B5/10 |
| 34 | Pasadena | 149,168 | 432.4 | B5/10 |
| 35 | Stafford | 17,538 | 427.6 | B5/10 |
| 36 | Robstown | 10,445 | 421.3 | B5/10 |
| 37 | Brownwood | 18,760 | 421.1 | B5/10 |
| 38 | Austin | 1,000,639 | 418.2 | B5/10 |
| 39 | La Marque | 20,653 | 416.4 | B5/10 |
| 40 | Addison | 17,291 | 416.4 | B5/10 |
| 41 | Abilene | 131,854 | 414.9 | B5/10 |
| 42 | Paris | 25,172 | 413.2 | B5/10 |
| 43 | San Marcos | 75,924 | 412.3 | B5/10 |
| 44 | Waco | 148,165 | 411.7 | B5/10 |
| 45 | Seguin | 41,546 | 409.2 | B5/10 |
| 46 | Uvalde | 15,681 | 408.1 | B5/10 |
| 47 | Beeville | 13,060 | 405.8 | B5/10 |
| 48 | Snyder | 11,090 | 405.8 | B5/10 |
| 49 | Brownsville | 193,321 | 403.0 | B5/10 |
| 50 | Arlington | 406,035 | 402.2 | B5/10 |
| 51 | Bay City | 17,330 | 398.2 | B5/10 |
| 52 | Baytown | 86,149 | 397.0 | B5/10 |
| 53 | Balch Springs | 27,214 | 393.2 | B5/10 |
| 54 | El Campo | 12,136 | 387.3 | B5/10 |
| 55 | Freeport | 10,623 | 376.5 | B5/10 |
| 56 | Fort Worth | 1,030,410 | 371.4 | B5/10 |
| 57 | Leon Valley | 11,393 | 368.6 | B5/10 |
| 58 | Tyler | 113,759 | 363.0 | B5/10 |
| 59 | Victoria | 66,142 | 362.9 | B5/10 |
| 60 | Levelland | 12,460 | 361.2 | B5/10 |
| 61 | Haltom City | 45,733 | 354.2 | B4/10 |
| 62 | Lancaster | 40,640 | 351.9 | B4/10 |
| 63 | Wichita Falls | 102,345 | 351.8 | B4/10 |
| 64 | Ingleside | 10,293 | 349.8 | B4/10 |
| 65 | Bellmead | 10,632 | 348.0 | B4/10 |
| 66 | Mercedes | 17,869 | 347.0 | B4/10 |
| 67 | Longview | 84,150 | 345.8 | B4/10 |
| 68 | Marble Falls | 10,145 | 345.0 | B4/10 |
| 69 | Athens | 13,755 | 341.7 | B4/10 |
| 70 | Groves | 16,760 | 340.1 | B4/10 |
| 71 | Tomball | 15,955 | 332.2 | B4/10 |
| 72 | Weslaco | 44,714 | 331.0 | B4/10 |
| 73 | Palmview | 16,078 | 329.6 | B4/10 |
| 74 | Terrell | 24,480 | 326.8 | B4/10 |
| 75 | Brenham | 20,368 | 319.1 | B4/10 |
| 76 | Temple | 96,862 | 315.9 | B4/10 |
| 77 | Mount Pleasant | 16,267 | 313.5 | B4/10 |
| 78 | Richmond | 13,765 | 312.4 | B4/10 |
| 79 | Port Lavaca | 11,244 | 311.3 | B4/10 |
| 80 | Laredo | 262,723 | 310.6 | B4/10 |
| 81 | Aubrey | 10,043 | 308.7 | B4/10 |
| 82 | Sherman | 51,942 | 298.4 | B4/10 |
| 83 | Lake Jackson | 28,161 | 298.3 | B4/10 |
| 84 | Nacogdoches | 32,448 | 295.9 | B4/10 |
| 85 | Henderson | 13,540 | 295.4 | B4/10 |
| 86 | El Paso | 682,310 | 287.0 | B4/10 |
| 87 | Saginaw | 26,673 | 284.9 | B4/10 |
| 88 | San Angelo | 100,184 | 283.5 | B4/10 |
| 89 | DeSoto | 56,851 | 283.2 | B4/10 |
| 90 | Odessa | 121,009 | 282.6 | B4/10 |
| 91 | Bryan | 93,434 | 277.2 | B4/10 |
| 92 | Taylor | 18,250 | 274.0 | B4/10 |
| 93 | Copperas Cove | 40,386 | 267.4 | B4/10 |
| 94 | Ennis | 26,042 | 265.0 | B4/10 |
| 95 | Irving | 258,220 | 264.5 | B4/10 |
| 96 | Socorro | 39,719 | 264.4 | B4/10 |
| 97 | Kilgore | 13,637 | 264.0 | B4/10 |
| 98 | Forest Hill | 14,410 | 263.7 | B4/10 |
| 99 | Live Oak | 16,319 | 257.4 | A3/10 |
| 100 | Duncanville | 38,858 | 257.3 | A3/10 |
| 101 | Dayton | 10,106 | 257.3 | A3/10 |
| 102 | Angleton | 21,386 | 257.2 | A3/10 |
| 103 | Princeton | 26,983 | 255.7 | A3/10 |
| 104 | Conroe | 121,302 | 255.6 | A3/10 |
| 105 | Seabrook | 14,075 | 248.7 | A3/10 |
| 106 | Midland | 146,444 | 247.2 | A3/10 |
| 107 | Nederland | 18,011 | 244.3 | A3/10 |
| 108 | Texas City | 59,365 | 242.6 | A3/10 |
| 109 | Harlingen | 72,282 | 231.0 | A3/10 |
| 110 | Greenville | 36,066 | 227.4 | A3/10 |
| 111 | Denison | 26,950 | 226.3 | A3/10 |
| 112 | New Braunfels | 123,668 | 224.0 | A3/10 |
| 113 | Glenn Heights | 20,789 | 216.5 | A3/10 |
| 114 | Lewisville | 138,488 | 214.5 | A3/10 |
| 115 | Mineral Wells | 15,911 | 213.7 | A3/10 |
| 116 | Rockport | 11,309 | 212.2 | A3/10 |
| 117 | Edinburg | 110,822 | 212.1 | A3/10 |
| 118 | Andrews | 13,721 | 211.4 | A3/10 |
| 119 | Gainesville | 18,524 | 210.5 | A3/10 |
| 120 | Pharr | 81,470 | 208.7 | A3/10 |
| 121 | Schertz | 45,017 | 206.6 | A3/10 |
| 122 | Burkburnett | 11,134 | 206.6 | A3/10 |
| 123 | Weatherford | 41,779 | 205.8 | A3/10 |
| 124 | Elgin | 13,207 | 204.4 | A3/10 |
| 125 | Port Neches | 13,716 | 204.1 | A3/10 |
| 126 | Grand Prairie | 210,147 | 202.7 | A3/10 |
| 127 | San Benito | 24,680 | 202.6 | A3/10 |
| 128 | Kingsville | 24,776 | 201.8 | A3/10 |
| 129 | Rosenberg | 43,657 | 199.3 | A3/10 |
| 130 | Kerrville | 25,345 | 197.3 | A3/10 |
| 131 | Roma | 11,660 | 197.3 | A3/10 |
| 132 | Denton | 172,882 | 196.7 | A3/10 |
| 133 | Benbrook | 24,555 | 195.5 | A3/10 |
| 134 | Anna | 37,165 | 193.7 | A3/10 |
| 135 | Clute | 10,961 | 191.6 | A3/10 |
| 136 | Crowley | 21,057 | 190.0 | A3/10 |
| 137 | Garland | 251,332 | 188.6 | A3/10 |
| 138 | Waxahachie | 50,545 | 182.0 | A3/10 |
| 139 | Azle | 15,480 | 180.9 | A3/10 |
| 140 | Eagle Pass | 28,924 | 179.8 | A2/10 |
| 141 | Bedford | 48,460 | 179.5 | A2/10 |
| 142 | Hurst | 39,299 | 173.0 | A2/10 |
| 143 | Granbury | 13,455 | 170.9 | A2/10 |
| 144 | Rio Grande City | 15,573 | 167.0 | A2/10 |
| 145 | Universal City | 20,398 | 166.7 | A2/10 |
| 146 | San Juan | 37,852 | 166.4 | A2/10 |
| 147 | Kennedale | 11,434 | 166.2 | A2/10 |
| 148 | Galena Park | 10,377 | 163.8 | A2/10 |
| 149 | Pflugerville | 67,159 | 163.8 | A2/10 |
| 150 | Grapevine | 51,460 | 163.2 | A2/10 |
| 151 | Cleburne | 40,015 | 159.9 | A2/10 |
| 152 | Euless | 59,746 | 159.0 | A2/10 |
| 153 | Manor | 23,981 | 158.5 | A2/10 |
| 154 | Selma | 12,021 | 158.1 | A2/10 |
| 155 | Northlake | 12,732 | 157.1 | A2/10 |
| 156 | Burleson | 58,540 | 155.4 | A2/10 |
| 157 | Rowlett | 69,502 | 155.4 | A2/10 |
| 158 | Cedar Hill | 49,723 | 154.9 | A2/10 |
| 159 | Hewitt | 16,923 | 153.6 | A2/10 |
| 160 | North Richland Hills | 71,725 | 153.4 | A2/10 |
| 161 | Missouri City | 79,654 | 151.9 | A2/10 |
| 162 | Red Oak | 20,863 | 148.6 | A2/10 |
| 163 | Georgetown | 111,743 | 147.7 | A2/10 |
| 164 | Del Rio | 34,668 | 147.1 | A2/10 |
| 165 | Plano | 295,030 | 144.4 | A2/10 |
| 166 | Hidalgo | 15,468 | 142.2 | A2/10 |
| 167 | Jacksonville | 14,795 | 141.9 | A2/10 |
| 168 | Dickinson | 22,061 | 140.5 | A2/10 |
| 169 | Gatesville | 16,456 | 139.8 | A2/10 |
| 170 | Cibolo | 39,183 | 137.8 | A2/10 |
| 171 | Richardson | 117,915 | 137.4 | A2/10 |
| 172 | Bellaire | 17,503 | 137.1 | A2/10 |
| 173 | Little Elm | 65,337 | 136.2 | A2/10 |
| 174 | Forney | 43,493 | 135.7 | A2/10 |
| 175 | Kyle | 71,858 | 135.0 | A2/10 |
| 176 | Mission | 89,265 | 134.4 | A2/10 |
| 177 | La Porte | 38,764 | 134.1 | A2/10 |
| 178 | Lago Vista | 10,531 | 132.9 | A2/10 |
| 179 | The Colony | 46,183 | 132.1 | A2/10 |
| 180 | Pleasanton | 11,598 | 129.3 | A2/10 |
| 181 | College Station | 129,902 | 128.6 | A2/10 |
| 182 | Santa Fe | 13,227 | 128.5 | A2/10 |
| 183 | Farmers Branch | 37,609 | 127.6 | A2/10 |
| 184 | Alvin | 30,593 | 127.5 | A2/10 |
| 185 | McAllen | 150,422 | 126.3 | A2/10 |
| 186 | Round Rock | 139,331 | 120.6 | A2/10 |
| 187 | Dumas | 14,938 | 120.5 | A2/10 |
| 188 | Harker Heights | 35,790 | 120.1 | A2/10 |
| 189 | McKinney | 235,731 | 116.2 | A1/10 |
| 190 | Katy | 29,259 | 112.8 | A1/10 |
| 191 | Fate | 30,358 | 112.0 | A1/10 |
| 192 | Rockwall | 55,108 | 110.7 | A1/10 |
| 193 | Portland | 20,806 | 110.5 | A1/10 |
| 194 | Mansfield | 82,937 | 106.1 | A1/10 |
| 195 | Kaufman | 10,497 | 104.8 | A1/10 |
| 196 | Buda | 16,300 | 104.3 | A1/10 |
| 197 | Boerne | 24,044 | 104.0 | A1/10 |
| 198 | Iowa Colony | 13,646 | 102.6 | A1/10 |
| 199 | Royse City | 31,093 | 99.7 | A1/10 |
| 200 | Sulphur Springs | 17,132 | 99.2 | A1/10 |
| 201 | Midlothian | 46,551 | 98.8 | A1/10 |
| 202 | Horizon City | 25,372 | 98.5 | A1/10 |
| 203 | Deer Park | 34,532 | 98.5 | A1/10 |
| 204 | Roanoke | 11,205 | 98.2 | A1/10 |
| 205 | Bonham | 11,310 | 97.3 | A1/10 |
| 206 | Belton | 25,888 | 96.6 | A1/10 |
| 207 | Carrollton | 135,908 | 95.7 | A1/10 |
| 208 | Sanger | 10,471 | 95.5 | A1/10 |
| 209 | Canyon | 16,865 | 94.9 | A1/10 |
| 210 | Stephenville | 22,414 | 93.7 | A1/10 |
| 211 | Frisco | 244,103 | 93.4 | A1/10 |
| 212 | Seagoville | 20,527 | 92.6 | A1/10 |
| 213 | Robinson | 13,120 | 91.5 | A1/10 |
| 214 | Cedar Park | 78,469 | 87.9 | A1/10 |
| 215 | Coppell | 41,505 | 86.7 | A1/10 |
| 216 | Lumberton | 14,417 | 83.2 | A1/10 |
| 217 | Hutto | 47,401 | 82.3 | A1/10 |
| 218 | Friendswood | 41,358 | 82.2 | A1/10 |
| 219 | Pearland | 130,539 | 81.2 | A1/10 |
| 220 | Wylie | 64,291 | 79.3 | A1/10 |
| 221 | Fredericksburg | 11,957 | 75.3 | A1/10 |
| 222 | Allen | 115,905 | 75.1 | A1/10 |
| 223 | Sugar Land | 109,606 | 73.9 | A1/10 |
| 224 | Mont Belvieu | 10,924 | 73.2 | A1/10 |
| 225 | Keller | 46,881 | 72.5 | A1/10 |
| 226 | Fairview | 11,050 | 72.4 | A1/10 |
| 227 | Sachse | 34,679 | 69.2 | A1/10 |
| 228 | Corinth | 24,895 | 68.3 | A1/10 |
| 229 | Hereford | 14,845 | 67.4 | A1/10 |
| 230 | Lockhart | 17,959 | 66.8 | A1/10 |
| 231 | Lakeway | 19,009 | 63.1 | A1/10 |
| 232 | Leander | 95,840 | 58.4 | A1/10 |
| 233 | League City | 119,427 | 53.6 | A1/10 |
| 234 | Melissa | 30,479 | 52.5 | A1/10 |
| 235 | Heath | 11,984 | 50.1 | A1/10 |
| 236 | Celina | 53,580 | 46.7 | A1/10 |
| 237 | Fulshear | 26,373 | 45.5 | A1/10 |
| 238 | Prosper | 48,795 | 45.1 | A1/10 |
| 239 | Southlake | 31,561 | 44.4 | A1/10 |
| 240 | Manvel | 22,652 | 44.1 | A1/10 |
| 241 | University Park | 25,262 | 43.5 | A1/10 |
| 242 | Highland Village | 16,184 | 43.3 | A1/10 |
| 243 | Flower Mound | 80,891 | 42.0 | A1/10 |
| 244 | Murphy | 21,116 | 37.9 | A1/10 |
| 245 | Colleyville | 26,001 | 34.6 | A1/10 |
| 246 | Helotes | 10,521 | 28.5 | A1/10 |
| 247 | Trophy Club | 13,697 | 21.9 | A1/10 |
| 248 | San Elizario | 10,145 | 19.7 | A1/10 |
| 249 | Fair Oaks Ranch | 12,247 | 16.3 | A1/10 |
| 250 | Memorial Villages | 11,570 | 0.0 | A1/10 |
About this ranking
Cities are ranked by the FBI's reported violent crime rate per 100,000 residents for the most recent fully-reported year (see individual city pages for the year shown). The list is restricted to cities with population ≥ 10,000 that report to the FBI's National Incident-Based Reporting System (NIBRS). Source: FBI Crime Data Explorer. Refreshed every six months.