Crime Grade · Ohio
Safest Cities in Ohio
213 reporting Ohio cities ranked safest to least safe, by FBI violent crime rate per 100,000 residents. Data from the FBI Crime Data Explorer.
State median violent crime rate: 119.7 per 100,000. Cities with population ≥ 10,000. Letter grade is the national decile against all FBI-reporting U.S. cities — same grade everywhere on this site.
| Rank | City | Population | Violent / 100k | Grade |
|---|---|---|---|---|
| 1 | Bainbridge Township | 12,921 | 0.0 | A1/10 |
| 2 | Broadview Heights | 19,753 | 0.0 | A1/10 |
| 3 | Brunswick Hills Township | 10,621 | 0.0 | A1/10 |
| 4 | Chester Township | 10,322 | 0.0 | A1/10 |
| 5 | Genoa Township | 28,755 | 3.5 | A1/10 |
| 6 | Olmsted Township | 14,567 | 6.9 | A1/10 |
| 7 | Montville Township | 13,509 | 7.4 | A1/10 |
| 8 | Sagamore Hills | 10,837 | 9.2 | A1/10 |
| 9 | Vermilion | 10,752 | 9.3 | A1/10 |
| 10 | Bay Village | 15,839 | 12.6 | A1/10 |
| 11 | Shaker Heights | 28,509 | 14.0 | A1/10 |
| 12 | Springboro | 19,775 | 15.2 | A1/10 |
| 13 | Tipp City | 10,671 | 18.7 | A1/10 |
| 14 | Upper Arlington | 35,987 | 19.5 | A1/10 |
| 15 | Perrysburg | 25,382 | 19.7 | A1/10 |
| 16 | American Township | 12,517 | 24.0 | A1/10 |
| 17 | Middleburg Heights | 15,381 | 26.0 | A1/10 |
| 18 | Celina | 10,949 | 27.4 | A1/10 |
| 19 | Westlake | 34,189 | 29.2 | A1/10 |
| 20 | Parma Heights | 20,484 | 29.3 | A1/10 |
| 21 | Mayfield Heights | 19,774 | 30.3 | A1/10 |
| 22 | North Olmsted | 31,509 | 31.7 | A1/10 |
| 23 | Rocky River | 21,397 | 32.7 | A1/10 |
| 24 | Macedonia | 12,136 | 33.0 | A1/10 |
| 25 | Centerville | 26,872 | 33.5 | A1/10 |
| 26 | Willowick | 14,143 | 35.4 | A1/10 |
| 27 | Brecksville | 14,038 | 35.6 | A1/10 |
| 28 | Perrysburg Township | 13,820 | 36.2 | A1/10 |
| 29 | London | 10,865 | 36.8 | A1/10 |
| 30 | Brunswick | 35,100 | 37.0 | A1/10 |
| 31 | Brook Park | 18,033 | 38.8 | A1/10 |
| 32 | Tiffin | 17,654 | 39.7 | A1/10 |
| 33 | Clearcreek Township | 20,122 | 39.8 | A1/10 |
| 34 | Bath Township, Summit County | 10,012 | 40.0 | A1/10 |
| 35 | Beavercreek | 48,369 | 41.3 | A1/10 |
| 36 | Hamilton Township, Warren County | 28,840 | 41.6 | A1/10 |
| 37 | Avon | 25,735 | 42.7 | A1/10 |
| 38 | Avon Lake | 26,615 | 45.1 | A1/10 |
| 39 | Strongsville | 45,589 | 46.1 | A1/10 |
| 40 | North Ridgeville | 38,035 | 47.3 | A1/10 |
| 41 | Hudson | 23,075 | 47.7 | A1/10 |
| 42 | Aurora | 18,170 | 49.5 | A1/10 |
| 43 | Berea | 17,869 | 50.4 | A1/10 |
| 44 | Beachwood | 13,766 | 50.8 | A1/10 |
| 45 | North Canton | 17,641 | 51.0 | A1/10 |
| 46 | Pierce Township | 15,632 | 51.2 | A1/10 |
| 47 | University Heights | 13,111 | 53.4 | A1/10 |
| 48 | North Royalton | 30,786 | 55.2 | A1/10 |
| 49 | Perry Township, Stark County | 28,221 | 56.7 | A1/10 |
| 50 | Solon | 23,780 | 58.9 | A1/10 |
| 51 | Mason | 36,342 | 60.5 | A1/10 |
| 52 | Brimfield Township | 11,533 | 60.7 | A1/10 |
| 53 | Seven Hills | 11,517 | 60.8 | A1/10 |
| 54 | Amherst | 13,129 | 60.9 | A1/10 |
| 55 | Sylvania Township | 31,858 | 62.8 | A1/10 |
| 56 | Perkins Township | 12,577 | 63.6 | A1/10 |
| 57 | Montgomery | 10,978 | 63.8 | A1/10 |
| 58 | Fairview Park | 16,752 | 65.7 | A1/10 |
| 59 | Miami Township, Clermont County | 45,451 | 66.0 | A1/10 |
| 60 | Madison Township , Franklin County | 19,633 | 66.2 | A1/10 |
| 61 | Richmond Heights | 10,492 | 66.7 | A1/10 |
| 62 | Madison Township, Lake County | 14,979 | 66.8 | A1/10 |
| 63 | Franklin Township | 10,463 | 66.9 | A1/10 |
| 64 | Union Township, Clermont County | 51,327 | 68.2 | A1/10 |
| 65 | Bowling Green | 30,287 | 69.3 | A1/10 |
| 66 | Marysville | 30,246 | 69.4 | A1/10 |
| 67 | Norwalk | 17,206 | 69.7 | A1/10 |
| 68 | Goshen Township, Clermont County | 16,689 | 71.9 | A1/10 |
| 69 | Kettering | 56,832 | 72.1 | A1/10 |
| 70 | Sylvania | 19,118 | 73.2 | A1/10 |
| 71 | Powell | 14,705 | 74.8 | A1/10 |
| 72 | Athens | 25,190 | 75.4 | A1/10 |
| 73 | Pataskala | 18,283 | 76.6 | A1/10 |
| 74 | Lakewood | 49,178 | 81.3 | A1/10 |
| 75 | Brooklyn | 11,003 | 81.8 | A1/10 |
| 76 | Poland Township | 12,073 | 82.8 | A1/10 |
| 77 | Steubenville | 18,000 | 83.3 | A1/10 |
| 78 | Oxford | 22,563 | 84.2 | A1/10 |
| 79 | Sunbury | 10,643 | 84.6 | A1/10 |
| 80 | Trenton | 13,995 | 85.7 | A1/10 |
| 81 | Wickliffe | 12,655 | 86.9 | A1/10 |
| 82 | New Franklin | 13,763 | 87.2 | A1/10 |
| 83 | Howland Township | 17,051 | 88.0 | A1/10 |
| 84 | Dublin | 49,484 | 90.9 | A1/10 |
| 85 | Monroe | 18,578 | 91.5 | A1/10 |
| 86 | Twinsburg | 19,565 | 92.0 | A1/10 |
| 87 | Wadsworth | 24,927 | 92.3 | A1/10 |
| 88 | Copley Township | 18,209 | 93.4 | A1/10 |
| 89 | Willoughby | 24,294 | 94.7 | A1/10 |
| 90 | Shawnee Township | 12,438 | 96.5 | A1/10 |
| 91 | Urbana | 11,218 | 98.1 | A1/10 |
| 92 | Lebanon | 22,283 | 98.7 | A1/10 |
| 93 | Salem | 11,637 | 103.1 | A1/10 |
| 94 | Bucyrus | 11,538 | 104.0 | A1/10 |
| 95 | Euclid | 48,117 | 106.0 | A1/10 |
| 96 | Fairfield Township | 23,545 | 106.2 | A1/10 |
| 97 | West Chester Township | 64,911 | 107.8 | A1/10 |
| 98 | Tallmadge | 18,412 | 108.6 | A1/10 |
| 99 | Lyndhurst | 13,617 | 110.2 | A1/10 |
| 100 | Streetsboro | 18,019 | 111.0 | A1/10 |
| 101 | Norton | 11,367 | 114.4 | A1/10 |
| 102 | Fostoria | 13,067 | 114.8 | A1/10 |
| 103 | Marietta | 12,960 | 115.7 | A1/10 |
| 104 | Mentor | 47,035 | 116.9 | A1/10 |
| 105 | Bedford | 12,757 | 117.6 | A1/10 |
| 106 | Greenville | 12,679 | 118.3 | A1/10 |
| 107 | Warrensville Heights | 13,372 | 119.7 | A1/10 |
| 108 | Stow | 34,012 | 120.5 | A2/10 |
| 109 | Eastlake | 17,366 | 120.9 | A2/10 |
| 110 | Hilliard | 37,305 | 123.3 | A2/10 |
| 111 | Troy | 27,309 | 124.5 | A2/10 |
| 112 | Conneaut | 12,379 | 129.3 | A2/10 |
| 113 | Worthington | 14,616 | 130.0 | A2/10 |
| 114 | Green Township | 60,370 | 130.9 | A2/10 |
| 115 | Delhi Township | 28,885 | 131.6 | A2/10 |
| 116 | Ravenna | 11,216 | 133.7 | A2/10 |
| 117 | Pickerington | 25,959 | 134.8 | A2/10 |
| 118 | Austintown | 35,563 | 135.0 | A2/10 |
| 119 | Huber Heights | 43,627 | 139.8 | A2/10 |
| 120 | Washington Court House | 14,447 | 145.4 | A2/10 |
| 121 | Blue Ash | 13,669 | 146.3 | A2/10 |
| 122 | Heath | 10,913 | 146.6 | A2/10 |
| 123 | Parma | 78,925 | 149.5 | A2/10 |
| 124 | Clayton | 13,294 | 150.4 | A2/10 |
| 125 | Boardman | 39,658 | 151.3 | A2/10 |
| 126 | Medina | 25,679 | 151.9 | A2/10 |
| 127 | Bedford Heights | 10,735 | 158.4 | A2/10 |
| 128 | Harrison | 13,762 | 159.9 | A2/10 |
| 129 | New Albany | 11,741 | 161.8 | A2/10 |
| 130 | Miamisburg | 20,340 | 162.2 | A2/10 |
| 131 | Middletown | 51,630 | 164.6 | A2/10 |
| 132 | South Euclid | 21,236 | 164.8 | A2/10 |
| 133 | Niles | 18,193 | 164.9 | A2/10 |
| 134 | Wilmington | 12,653 | 166.0 | A2/10 |
| 135 | Englewood | 13,235 | 166.2 | A2/10 |
| 136 | New Philadelphia | 17,306 | 167.6 | A2/10 |
| 137 | Xenia | 26,222 | 167.8 | A2/10 |
| 138 | Gahanna | 35,504 | 169.0 | A2/10 |
| 139 | Vandalia | 14,968 | 173.7 | A2/10 |
| 140 | Bellefontaine | 14,097 | 177.3 | A2/10 |
| 141 | Fairfield | 45,140 | 179.4 | A2/10 |
| 142 | Cambridge | 10,017 | 179.7 | A2/10 |
| 143 | Colerain Township | 59,366 | 180.2 | A3/10 |
| 144 | Ashtabula | 17,725 | 180.5 | A3/10 |
| 145 | Loveland | 13,270 | 180.9 | A3/10 |
| 146 | Bexley | 12,533 | 183.5 | A3/10 |
| 147 | Elyria | 53,836 | 183.9 | A3/10 |
| 148 | Kent | 27,693 | 184.2 | A3/10 |
| 149 | Franklin | 11,642 | 189.0 | A3/10 |
| 150 | Mount Vernon | 17,398 | 189.7 | A3/10 |
| 151 | Springfield Township, Summit County | 14,171 | 190.5 | A3/10 |
| 152 | Maumee | 13,566 | 191.7 | A3/10 |
| 153 | Delaware | 47,808 | 192.4 | A3/10 |
| 154 | Ashland | 18,658 | 192.9 | A3/10 |
| 155 | Liberty Township | 11,870 | 193.8 | A3/10 |
| 156 | Miami Township, Montgomery County | 30,895 | 200.7 | A3/10 |
| 157 | Dover | 12,886 | 201.8 | A3/10 |
| 158 | Galion | 10,270 | 204.5 | A3/10 |
| 159 | Sandusky | 23,951 | 204.6 | A3/10 |
| 160 | Grove City | 44,723 | 207.9 | A3/10 |
| 161 | Springfield Township, Hamilton County | 35,794 | 212.3 | A3/10 |
| 162 | Riverside | 24,472 | 212.5 | A3/10 |
| 163 | Sharonville | 14,024 | 213.9 | A3/10 |
| 164 | Defiance | 17,213 | 215.0 | A3/10 |
| 165 | Circleville | 14,556 | 219.8 | A3/10 |
| 166 | Chillicothe | 21,702 | 221.2 | A3/10 |
| 167 | Painesville | 20,754 | 221.6 | A3/10 |
| 168 | Findlay | 40,360 | 223.0 | A3/10 |
| 169 | Cuyahoga Falls | 50,961 | 223.7 | A3/10 |
| 170 | Westerville | 37,540 | 223.8 | A3/10 |
| 171 | Wooster | 26,922 | 226.6 | A3/10 |
| 172 | Fremont | 15,794 | 227.9 | A3/10 |
| 173 | Oregon | 19,676 | 228.7 | A3/10 |
| 174 | Jackson Township, Stark County | 43,144 | 229.5 | A3/10 |
| 175 | Van Wert | 11,018 | 236.0 | A3/10 |
| 176 | Cleveland Heights | 43,764 | 242.2 | A3/10 |
| 177 | Barberton | 24,497 | 253.1 | A3/10 |
| 178 | Forest Park | 20,000 | 260.0 | A3/10 |
| 179 | Reading | 11,276 | 283.8 | B4/10 |
| 180 | Norwood | 19,567 | 286.2 | B4/10 |
| 181 | Hamilton | 64,088 | 287.1 | B4/10 |
| 182 | Newark | 51,776 | 295.5 | B4/10 |
| 183 | Fairborn | 35,239 | 303.6 | B4/10 |
| 184 | Massillon | 32,928 | 309.8 | B4/10 |
| 185 | Sidney | 20,353 | 314.4 | B4/10 |
| 186 | Ironton | 10,048 | 318.5 | B4/10 |
| 187 | Alliance | 21,496 | 334.9 | B4/10 |
| 188 | Marion | 35,459 | 349.7 | B4/10 |
| 189 | Springdale | 11,228 | 356.3 | B4/10 |
| 190 | Zanesville | 24,610 | 361.6 | B5/10 |
| 191 | Piqua | 21,075 | 365.4 | B5/10 |
| 192 | Columbus | 940,106 | 374.1 | B5/10 |
| 193 | Lancaster | 41,935 | 383.9 | B5/10 |
| 194 | Garfield Heights | 28,828 | 409.3 | B5/10 |
| 195 | West Carrollton | 12,864 | 412.0 | B5/10 |
| 196 | Reynoldsburg | 43,371 | 417.3 | B5/10 |
| 197 | Warren | 38,943 | 441.7 | B5/10 |
| 198 | Maple Heights | 22,987 | 539.4 | C6/10 |
| 199 | Mansfield | 47,610 | 552.4 | C6/10 |
| 200 | Lorain | 65,882 | 564.6 | C6/10 |
| 201 | Portsmouth | 17,315 | 646.8 | C7/10 |
| 202 | Trotwood | 23,072 | 667.5 | C7/10 |
| 203 | Youngstown | 58,850 | 688.2 | C7/10 |
| 204 | Toledo | 264,490 | 711.9 | C7/10 |
| 205 | Cincinnati | 316,260 | 774.7 | C7/10 |
| 206 | Whitehall | 19,900 | 824.1 | D8/10 |
| 207 | Lima | 34,495 | 852.3 | D8/10 |
| 208 | Akron | 189,545 | 865.2 | D8/10 |
| 209 | Canton | 68,866 | 1090.5 | F9/10 |
| 210 | Dayton | 136,047 | 1217.2 | F9/10 |
| 211 | Springfield | 58,026 | 1232.2 | F9/10 |
| 212 | Cleveland | 363,659 | 1357.9 | F9/10 |
| 213 | East Cleveland | 13,311 | 1712.9 | F10/10 |
About this ranking
Cities are ranked by the FBI's reported violent crime rate per 100,000 residents for the most recent fully-reported year (see individual city pages for the year shown). The list is restricted to cities with population ≥ 10,000 that report to the FBI's National Incident-Based Reporting System (NIBRS). Source: FBI Crime Data Explorer. Refreshed every six months.