Crime Grade · Florida
Most Dangerous Cities in Florida
163 reporting Florida cities ranked from highest violent crime rate down, by FBI violent crime rate per 100,000 residents. Data from the FBI Crime Data Explorer.
State median violent crime rate: 235.8 per 100,000. Cities with population ≥ 10,000. Letter grade is the national decile against all FBI-reporting U.S. cities — same grade everywhere on this site.
| Rank | City | Population | Violent / 100k | Grade |
|---|---|---|---|---|
| 1 | Opa Locka | 16,501 | 1957.5 | F10/10 |
| 2 | Florida City | 13,194 | 1409.7 | F10/10 |
| 3 | Belle Glade | 16,880 | 1327.0 | F9/10 |
| 4 | Palm Springs | 25,451 | 1131.6 | F9/10 |
| 5 | Miami Beach | 79,031 | 1074.3 | F9/10 |
| 6 | Panama City Beach | 12,703 | 1031.3 | D8/10 |
| 7 | Riviera Beach | 39,021 | 943.1 | D8/10 |
| 8 | Daytona Beach | 77,130 | 928.3 | D8/10 |
| 9 | Cocoa | 20,135 | 918.8 | D8/10 |
| 10 | Lauderhill | 72,421 | 872.7 | D8/10 |
| 11 | Orlando | 310,713 | 835.8 | D8/10 |
| 12 | Lauderdale Lakes | 36,587 | 754.4 | C7/10 |
| 13 | North Miami | 58,502 | 748.7 | C7/10 |
| 14 | Gainesville | 147,022 | 746.8 | C7/10 |
| 15 | Pompano Beach | 113,545 | 737.2 | C7/10 |
| 16 | Lake Worth | 41,324 | 730.8 | C7/10 |
| 17 | Lantana | 12,825 | 670.6 | C7/10 |
| 18 | Miami Springs | 13,925 | 660.7 | C7/10 |
| 19 | West Park | 15,204 | 644.6 | C7/10 |
| 20 | Tallahassee | 206,918 | 627.8 | C7/10 |
| 21 | Dania Beach | 32,557 | 623.5 | C7/10 |
| 22 | St. Petersburg | 264,999 | 619.6 | C6/10 |
| 23 | Palmetto | 13,662 | 607.5 | C6/10 |
| 24 | Fort Lauderdale | 191,199 | 605.7 | C6/10 |
| 25 | Oakland Park | 45,646 | 565.2 | C6/10 |
| 26 | Brooksville | 10,267 | 564.9 | C6/10 |
| 27 | Sanford | 66,900 | 542.6 | C6/10 |
| 28 | Plant City | 39,615 | 540.2 | C6/10 |
| 29 | Titusville | 50,153 | 518.4 | C6/10 |
| 30 | North Miami Beach | 46,232 | 504.0 | C6/10 |
| 31 | Hallandale Beach | 40,153 | 498.1 | C6/10 |
| 32 | Bartow | 20,948 | 491.7 | C6/10 |
| 33 | West Palm Beach | 130,449 | 489.1 | C6/10 |
| 34 | Wilton Manors | 12,885 | 488.9 | C6/10 |
| 35 | Fort Walton Beach | 21,031 | 461.2 | B5/10 |
| 36 | Kissimmee | 86,213 | 446.6 | B5/10 |
| 37 | Fort Myers | 103,372 | 441.1 | B5/10 |
| 38 | Homestead | 87,171 | 437.1 | B5/10 |
| 39 | Apopka | 60,583 | 430.8 | B5/10 |
| 40 | North Lauderdale | 44,618 | 430.3 | B5/10 |
| 41 | Fort Pierce | 51,623 | 424.2 | B5/10 |
| 42 | Palatka | 10,968 | 419.4 | B5/10 |
| 43 | Boynton Beach | 81,473 | 416.1 | B5/10 |
| 44 | Cocoa Beach | 11,763 | 408.1 | B5/10 |
| 45 | Lake City | 12,895 | 403.3 | B5/10 |
| 46 | Bradenton | 58,792 | 398.0 | B5/10 |
| 47 | DeLand | 39,924 | 383.2 | B5/10 |
| 48 | Sarasota | 58,428 | 378.2 | B5/10 |
| 49 | Ocala | 71,947 | 375.3 | B5/10 |
| 50 | Lakeland | 127,935 | 368.2 | B5/10 |
| 51 | Miami Gardens | 117,389 | 358.6 | B4/10 |
| 52 | Miami | 498,792 | 356.9 | B4/10 |
| 53 | Key West | 24,697 | 352.3 | B4/10 |
| 54 | St. Augustine | 15,435 | 349.9 | B4/10 |
| 55 | Deerfield Beach | 81,749 | 348.6 | B4/10 |
| 56 | Hollywood | 156,434 | 346.5 | B4/10 |
| 57 | Altamonte Springs | 44,956 | 340.3 | B4/10 |
| 58 | Jacksonville Beach | 23,585 | 339.2 | B4/10 |
| 59 | Stuart | 20,109 | 323.2 | B4/10 |
| 60 | Winter Garden | 47,484 | 322.2 | B4/10 |
| 61 | Green Cove Springs | 10,143 | 315.5 | B4/10 |
| 62 | Temple Terrace | 27,808 | 312.9 | B4/10 |
| 63 | Tampa | 421,313 | 310.5 | B4/10 |
| 64 | South Miami | 13,539 | 310.2 | B4/10 |
| 65 | New Port Richey | 18,487 | 308.3 | B4/10 |
| 66 | Dade City | 10,394 | 307.9 | B4/10 |
| 67 | Holly Hill | 13,040 | 306.7 | B4/10 |
| 68 | Panama City | 38,146 | 301.5 | B4/10 |
| 69 | Delray Beach | 71,000 | 287.3 | B4/10 |
| 70 | Casselberry | 31,166 | 282.4 | B4/10 |
| 71 | Leesburg | 41,151 | 274.6 | B4/10 |
| 72 | Tarpon Springs | 26,429 | 272.4 | B4/10 |
| 73 | Palm Bay | 148,091 | 268.8 | B4/10 |
| 74 | Ocoee | 49,877 | 264.7 | B4/10 |
| 75 | Orange City | 14,880 | 262.1 | B4/10 |
| 76 | Miami Shores | 11,476 | 252.7 | A3/10 |
| 77 | Largo | 82,264 | 249.2 | A3/10 |
| 78 | Clearwater | 116,679 | 247.7 | A3/10 |
| 79 | Greenacres City | 44,143 | 244.7 | A3/10 |
| 80 | Lake Wales | 16,813 | 243.9 | A3/10 |
| 81 | Longwood | 17,298 | 242.8 | A3/10 |
| 82 | Zephyrhills | 23,750 | 235.8 | A3/10 |
| 83 | Winter Haven | 59,450 | 235.5 | A3/10 |
| 84 | Pinellas Park | 53,481 | 233.7 | A3/10 |
| 85 | Eustis | 21,642 | 231.0 | A3/10 |
| 86 | Davie | 106,759 | 228.6 | A3/10 |
| 87 | Groveland | 17,622 | 221.3 | A3/10 |
| 88 | Auburndale | 21,677 | 216.8 | A3/10 |
| 89 | Tamarac | 67,399 | 216.6 | A3/10 |
| 90 | Plantation | 98,100 | 210.0 | A3/10 |
| 91 | Rockledge | 28,614 | 209.7 | A3/10 |
| 92 | Winter Park | 29,853 | 204.3 | A3/10 |
| 93 | Mount Dora | 14,801 | 202.7 | A3/10 |
| 94 | Fernandina Beach | 13,822 | 202.6 | A3/10 |
| 95 | Sunrise | 96,428 | 202.2 | A3/10 |
| 96 | South Daytona | 13,712 | 189.6 | A3/10 |
| 97 | Clermont | 48,180 | 188.9 | A3/10 |
| 98 | Gulfport | 11,615 | 180.8 | A3/10 |
| 99 | Ormond Beach | 43,860 | 180.1 | A3/10 |
| 100 | Margate | 59,449 | 176.6 | A2/10 |
| 101 | Winter Springs | 37,788 | 174.7 | A2/10 |
| 102 | Boca Raton | 100,557 | 172.0 | A2/10 |
| 103 | Hialeah | 238,769 | 171.7 | A2/10 |
| 104 | New Smyrna Beach | 31,839 | 166.5 | A2/10 |
| 105 | Seminole | 19,390 | 165.0 | A2/10 |
| 106 | West Melbourne | 32,715 | 162.0 | A2/10 |
| 107 | Royal Palm Beach | 39,654 | 158.9 | A2/10 |
| 108 | Sebastian | 27,445 | 153.0 | A2/10 |
| 109 | Atlantic Beach | 13,226 | 151.2 | A2/10 |
| 110 | Sebring | 12,007 | 149.9 | A2/10 |
| 111 | Crestview | 31,585 | 142.5 | A2/10 |
| 112 | Lynn Haven | 21,152 | 141.8 | A2/10 |
| 113 | Oldsmar | 14,809 | 141.8 | A2/10 |
| 114 | Coconut Creek | 62,220 | 141.4 | A2/10 |
| 115 | St. Cloud | 74,269 | 138.7 | A2/10 |
| 116 | Pensacola | 53,583 | 138.1 | A2/10 |
| 117 | Lake Mary | 16,669 | 138.0 | A2/10 |
| 118 | Edgewater | 24,166 | 132.4 | A2/10 |
| 119 | Haines City | 41,035 | 131.6 | A2/10 |
| 120 | Wellington | 61,652 | 129.8 | A2/10 |
| 121 | Jupiter | 63,447 | 129.2 | A2/10 |
| 122 | Port St. Lucie | 273,427 | 126.9 | A2/10 |
| 123 | Maitland | 19,136 | 125.4 | A2/10 |
| 124 | Minneola | 13,001 | 123.1 | A2/10 |
| 125 | Miramar | 144,398 | 121.2 | A2/10 |
| 126 | Cape Coral | 228,672 | 121.1 | A2/10 |
| 127 | Aventura | 40,657 | 118.1 | A1/10 |
| 128 | Safety Harbor | 16,950 | 118.0 | A1/10 |
| 129 | Coral Springs | 141,436 | 116.0 | A1/10 |
| 130 | Palmetto Bay | 25,682 | 112.9 | A1/10 |
| 131 | Wildwood | 19,634 | 112.1 | A1/10 |
| 132 | North Palm Beach | 13,494 | 111.2 | A1/10 |
| 133 | Lady Lake | 16,255 | 110.7 | A1/10 |
| 134 | Coral Gables | 48,920 | 110.4 | A1/10 |
| 135 | Naples | 19,668 | 106.8 | A1/10 |
| 136 | Oviedo | 41,656 | 105.6 | A1/10 |
| 137 | Sweetwater | 20,733 | 101.3 | A1/10 |
| 138 | Milton | 11,419 | 96.3 | A1/10 |
| 139 | Cooper City | 36,714 | 95.3 | A1/10 |
| 140 | North Port | 97,818 | 95.1 | A1/10 |
| 141 | Village of Pinecrest | 17,963 | 94.6 | A1/10 |
| 142 | Cutler Bay | 45,992 | 87.0 | A1/10 |
| 143 | Sunny Isles Beach | 23,068 | 86.7 | A1/10 |
| 144 | Satellite Beach | 11,402 | 78.9 | A1/10 |
| 145 | Doral | 85,601 | 78.3 | A1/10 |
| 146 | Davenport | 17,456 | 74.5 | A1/10 |
| 147 | Palm Beach Gardens | 64,337 | 71.5 | A1/10 |
| 148 | Vero Beach | 17,851 | 67.2 | A1/10 |
| 149 | Dunedin | 35,898 | 66.9 | A1/10 |
| 150 | Venice | 24,366 | 65.7 | A1/10 |
| 151 | Tavares | 21,790 | 64.2 | A1/10 |
| 152 | Key Biscayne | 14,306 | 55.9 | A1/10 |
| 153 | Hialeah Gardens | 23,422 | 51.2 | A1/10 |
| 154 | Weston | 71,815 | 50.1 | A1/10 |
| 155 | Lighthouse Point | 10,512 | 47.6 | A1/10 |
| 156 | Port Orange | 64,037 | 45.3 | A1/10 |
| 157 | Pembroke Pines | 180,075 | 41.6 | A1/10 |
| 158 | Miami Lakes | 33,991 | 41.2 | A1/10 |
| 159 | Melbourne | 87,601 | 38.8 | A1/10 |
| 160 | Niceville | 18,481 | 32.5 | A1/10 |
| 161 | Marco Island | 16,758 | 29.8 | A1/10 |
| 162 | Parkland | 35,773 | 22.4 | A1/10 |
| 163 | Punta Gorda | 20,614 | 9.7 | A1/10 |
About this ranking
Cities are ranked by the FBI's reported violent crime rate per 100,000 residents for the most recent fully-reported year (see individual city pages for the year shown). The list is restricted to cities with population ≥ 10,000 that report to the FBI's National Incident-Based Reporting System (NIBRS). Source: FBI Crime Data Explorer. Refreshed every six months.