Crime Grade · Wisconsin
Safest Cities in Wisconsin
89 reporting Wisconsin cities ranked safest to least safe, by FBI violent crime rate per 100,000 residents. Data from the FBI Crime Data Explorer.
State median violent crime rate: 130.7 per 100,000. Cities with population ≥ 10,000. Letter grade is the national decile against all FBI-reporting U.S. cities — same grade everywhere on this site.
| Rank | City | Population | Violent / 100k | Grade |
|---|---|---|---|---|
| 1 | Whitefish Bay | 14,422 | 13.9 | A1/10 |
| 2 | Hobart-Lawrence | 18,026 | 27.7 | A1/10 |
| 3 | Verona | 17,623 | 28.4 | A1/10 |
| 4 | Ashwaubenon | 17,526 | 34.2 | A1/10 |
| 5 | Hartland | 10,381 | 38.5 | A1/10 |
| 6 | Muskego | 25,927 | 38.6 | A1/10 |
| 7 | Port Washington | 12,888 | 38.8 | A1/10 |
| 8 | Mequon | 25,586 | 39.1 | A1/10 |
| 9 | De Pere | 25,465 | 39.3 | A1/10 |
| 10 | Oregon | 11,833 | 42.3 | A1/10 |
| 11 | Shorewood | 13,433 | 44.7 | A1/10 |
| 12 | Cedarburg | 12,649 | 47.4 | A1/10 |
| 13 | Greendale | 14,351 | 48.8 | A1/10 |
| 14 | Franklin | 36,675 | 49.1 | A1/10 |
| 15 | Onalaska | 20,165 | 49.6 | A1/10 |
| 16 | Holmen | 11,889 | 50.5 | A1/10 |
| 17 | New Richmond | 11,068 | 54.2 | A1/10 |
| 18 | Caledonia | 25,216 | 55.5 | A1/10 |
| 19 | Germantown | 21,066 | 61.7 | A1/10 |
| 20 | Grafton | 12,910 | 62.0 | A1/10 |
| 21 | Oconomowoc | 20,479 | 63.5 | A1/10 |
| 22 | Monroe | 10,566 | 66.3 | A1/10 |
| 23 | New Berlin | 40,186 | 67.2 | A1/10 |
| 24 | Fox Crossing | 19,456 | 72.0 | A1/10 |
| 25 | Oak Creek | 38,780 | 72.2 | A1/10 |
| 26 | Elkhorn | 10,086 | 79.3 | A1/10 |
| 27 | Brookfield | 42,019 | 83.3 | A1/10 |
| 28 | Menomonee Falls | 41,236 | 84.9 | A1/10 |
| 29 | Mount Pleasant | 28,292 | 88.4 | A1/10 |
| 30 | Deforest | 11,195 | 89.3 | A1/10 |
| 31 | Cudahy | 17,572 | 91.1 | A1/10 |
| 32 | Reedsburg | 10,378 | 96.4 | A1/10 |
| 33 | Middleton | 22,703 | 96.9 | A1/10 |
| 34 | Baraboo | 13,240 | 98.2 | A1/10 |
| 35 | Burlington | 11,042 | 99.6 | A1/10 |
| 36 | Greenfield | 37,076 | 102.5 | A1/10 |
| 37 | Waukesha | 71,542 | 106.2 | A1/10 |
| 38 | Waunakee | 15,227 | 111.6 | A1/10 |
| 39 | Sun Prairie | 40,109 | 112.2 | A1/10 |
| 40 | Hudson | 15,084 | 112.7 | A1/10 |
| 41 | River Falls | 18,212 | 115.3 | A1/10 |
| 42 | Stevens Point | 26,673 | 116.2 | A1/10 |
| 43 | Plover | 14,375 | 118.3 | A1/10 |
| 44 | South Milwaukee | 20,084 | 124.5 | A2/10 |
| 45 | Hartford | 16,065 | 130.7 | A2/10 |
| 46 | Neenah | 27,530 | 130.8 | A2/10 |
| 47 | Fitchburg | 35,168 | 130.8 | A2/10 |
| 48 | Platteville | 11,841 | 135.1 | A2/10 |
| 49 | Menasha | 18,472 | 135.3 | A2/10 |
| 50 | Kaukauna | 18,685 | 139.1 | A2/10 |
| 51 | Janesville | 66,247 | 143.4 | A2/10 |
| 52 | Beaver Dam | 16,376 | 146.6 | A2/10 |
| 53 | Sturgeon Bay | 10,009 | 149.9 | A2/10 |
| 54 | Mountain Bay Metropolitan | 23,875 | 155.0 | A2/10 |
| 55 | Marshfield | 18,980 | 158.1 | A2/10 |
| 56 | Menomonie | 16,685 | 161.8 | A2/10 |
| 57 | Eau Claire | 73,060 | 168.4 | A2/10 |
| 58 | Watertown | 22,538 | 168.6 | A2/10 |
| 59 | Fox Valley Metro | 23,754 | 181.0 | A3/10 |
| 60 | Pleasant Prairie | 21,937 | 186.9 | A3/10 |
| 61 | Delavan | 10,723 | 195.8 | A3/10 |
| 62 | Chippewa Falls | 15,163 | 204.4 | A3/10 |
| 63 | Stoughton | 12,996 | 207.8 | A3/10 |
| 64 | Appleton | 74,394 | 208.4 | A3/10 |
| 65 | Manitowoc | 34,546 | 208.4 | A3/10 |
| 66 | Two Rivers | 11,138 | 215.5 | A3/10 |
| 67 | Grand Chute | 24,998 | 220.0 | A3/10 |
| 68 | Superior | 26,310 | 220.4 | A3/10 |
| 69 | West Bend | 31,947 | 222.2 | A3/10 |
| 70 | Wauwatosa | 46,968 | 223.6 | A3/10 |
| 71 | Fort Atkinson | 12,274 | 236.3 | A3/10 |
| 72 | Glendale | 14,630 | 239.2 | A3/10 |
| 73 | Oshkosh | 67,327 | 252.5 | A3/10 |
| 74 | Wisconsin Rapids | 18,631 | 257.6 | A3/10 |
| 75 | Wausau | 40,318 | 257.9 | A3/10 |
| 76 | Madison | 282,045 | 259.9 | A3/10 |
| 77 | West Allis | 58,862 | 261.6 | B4/10 |
| 78 | Marinette | 11,145 | 269.2 | B4/10 |
| 79 | Waupun | 11,027 | 281.1 | B4/10 |
| 80 | Kenosha | 99,483 | 316.6 | B4/10 |
| 81 | Brown Deer | 12,636 | 356.1 | B4/10 |
| 82 | Racine | 78,032 | 356.3 | B4/10 |
| 83 | Whitewater | 16,072 | 360.9 | B5/10 |
| 84 | Sheboygan | 49,537 | 367.4 | B5/10 |
| 85 | Fond du Lac | 44,418 | 394.0 | B5/10 |
| 86 | Green Bay | 106,069 | 406.3 | B5/10 |
| 87 | La Crosse | 50,663 | 416.5 | B5/10 |
| 88 | Beloit | 36,611 | 426.1 | B5/10 |
| 89 | Milwaukee | 560,416 | 1447.9 | F10/10 |
About this ranking
Cities are ranked by the FBI's reported violent crime rate per 100,000 residents for the most recent fully-reported year (see individual city pages for the year shown). The list is restricted to cities with population ≥ 10,000 that report to the FBI's National Incident-Based Reporting System (NIBRS). Source: FBI Crime Data Explorer. Refreshed every six months.