Crime Grade · Washington
Safest Cities in Washington
91 reporting Washington cities ranked safest to least safe, by FBI violent crime rate per 100,000 residents. Data from the FBI Crime Data Explorer.
State median violent crime rate: 188.2 per 100,000. Cities with population ≥ 10,000. Letter grade is the national decile against all FBI-reporting U.S. cities — same grade everywhere on this site.
| Rank | City | Population | Violent / 100k | Grade |
|---|---|---|---|---|
| 1 | Woodinville | 14,065 | 0.0 | A1/10 |
| 2 | Sammamish | 66,235 | 13.6 | A1/10 |
| 3 | Kenmore | 24,236 | 16.5 | A1/10 |
| 4 | Bainbridge Island | 24,564 | 32.6 | A1/10 |
| 5 | Lake Forest Park | 13,196 | 37.9 | A1/10 |
| 6 | Snoqualmie | 13,265 | 45.2 | A1/10 |
| 7 | Maple Valley | 28,671 | 45.3 | A1/10 |
| 8 | Enumclaw | 13,316 | 52.6 | A1/10 |
| 9 | Camas | 27,521 | 54.5 | A1/10 |
| 10 | Sedro Woolley | 13,410 | 59.7 | A1/10 |
| 11 | Kirkland | 96,218 | 64.4 | A1/10 |
| 12 | Ridgefield | 16,755 | 65.7 | A1/10 |
| 13 | Anacortes | 18,266 | 65.7 | A1/10 |
| 14 | Mercer Island | 25,192 | 67.5 | A1/10 |
| 15 | Sunnyside | 16,298 | 67.5 | A1/10 |
| 16 | Newcastle | 13,055 | 68.9 | A1/10 |
| 17 | Covington | 21,747 | 69.0 | A1/10 |
| 18 | Issaquah | 38,612 | 69.9 | A1/10 |
| 19 | Bothell | 52,714 | 74.0 | A1/10 |
| 20 | Shoreline | 68,263 | 89.4 | A1/10 |
| 21 | Lake Stevens | 41,929 | 97.8 | A1/10 |
| 22 | Bonney Lake | 22,175 | 99.2 | A1/10 |
| 23 | Poulsbo | 12,714 | 102.2 | A1/10 |
| 24 | Redmond | 84,564 | 104.1 | A1/10 |
| 25 | Mukilteo | 21,247 | 108.3 | A1/10 |
| 26 | Bellevue | 155,043 | 110.9 | A1/10 |
| 27 | East Wenatchee | 14,382 | 111.3 | A1/10 |
| 28 | Lynden | 17,037 | 111.5 | A1/10 |
| 29 | Burlington | 11,420 | 113.8 | A1/10 |
| 30 | Kelso | 12,738 | 117.8 | A1/10 |
| 31 | West Richland | 19,483 | 118.1 | A1/10 |
| 32 | Liberty Lake | 13,676 | 124.3 | A2/10 |
| 33 | Washougal | 18,175 | 126.5 | A2/10 |
| 34 | Oak Harbor | 24,049 | 128.9 | A2/10 |
| 35 | Mount Vernon | 35,352 | 130.1 | A2/10 |
| 36 | Mill Creek | 20,687 | 130.5 | A2/10 |
| 37 | Marysville | 77,579 | 131.5 | A2/10 |
| 38 | Ferndale | 17,121 | 134.3 | A2/10 |
| 39 | Battle Ground | 23,514 | 136.1 | A2/10 |
| 40 | Seatac | 34,719 | 138.3 | A2/10 |
| 41 | Pullman | 33,883 | 153.5 | A2/10 |
| 42 | Mountlake Terrace | 26,286 | 156.0 | A2/10 |
| 43 | Edgewood | 13,779 | 159.7 | A2/10 |
| 44 | Monroe | 19,905 | 160.8 | A2/10 |
| 45 | University Place | 35,225 | 167.5 | A2/10 |
| 46 | Snohomish | 10,627 | 188.2 | A3/10 |
| 47 | Burien | 52,062 | 194.0 | A3/10 |
| 48 | Edmonds | 42,880 | 205.2 | A3/10 |
| 49 | Ellensburg | 20,873 | 210.8 | A3/10 |
| 50 | Port Townsend | 10,772 | 213.5 | A3/10 |
| 51 | Lacey | 59,124 | 216.5 | A3/10 |
| 52 | Spokane Valley | 109,455 | 228.4 | A3/10 |
| 53 | Des Moines | 33,288 | 231.3 | A3/10 |
| 54 | Arlington | 22,466 | 244.8 | A3/10 |
| 55 | Everett | 113,547 | 245.7 | A3/10 |
| 56 | Richland | 65,273 | 255.8 | A3/10 |
| 57 | Bellingham | 96,902 | 258.0 | A3/10 |
| 58 | Yelm | 11,984 | 258.7 | A3/10 |
| 59 | Lynnwood | 45,807 | 264.2 | B4/10 |
| 60 | Centralia | 19,231 | 265.2 | B4/10 |
| 61 | Cheney | 12,547 | 279.0 | B4/10 |
| 62 | Tumwater | 28,265 | 279.5 | B4/10 |
| 63 | Gig Harbor | 12,786 | 281.6 | B4/10 |
| 64 | Puyallup | 42,432 | 289.9 | B4/10 |
| 65 | Longview | 38,401 | 291.7 | B4/10 |
| 66 | Port Orchard | 20,115 | 293.3 | B4/10 |
| 67 | Auburn | 85,137 | 299.5 | B4/10 |
| 68 | Wenatchee | 35,350 | 311.2 | B4/10 |
| 69 | Kennewick | 87,424 | 313.4 | B4/10 |
| 70 | Aberdeen | 17,046 | 316.8 | B4/10 |
| 71 | Sumner | 10,942 | 319.9 | B4/10 |
| 72 | Bremerton | 45,723 | 325.9 | B4/10 |
| 73 | Pasco | 82,766 | 332.3 | B4/10 |
| 74 | Renton | 103,762 | 341.2 | B4/10 |
| 75 | Federal Way | 100,076 | 348.7 | B4/10 |
| 76 | Moses Lake | 27,367 | 361.7 | B5/10 |
| 77 | Port Angeles | 20,140 | 372.4 | B5/10 |
| 78 | Walla Walla | 33,809 | 381.6 | B5/10 |
| 79 | Airway Heights | 11,035 | 407.8 | B5/10 |
| 80 | Grandview | 11,210 | 428.2 | B5/10 |
| 81 | Yakima | 97,467 | 452.5 | B5/10 |
| 82 | Shelton | 10,814 | 453.1 | B5/10 |
| 83 | Olympia | 56,438 | 471.3 | B5/10 |
| 84 | Kent | 132,324 | 492.0 | C6/10 |
| 85 | Lakewood | 62,485 | 505.7 | C6/10 |
| 86 | Tukwila | 21,610 | 541.4 | C6/10 |
| 87 | Vancouver | 200,968 | 551.3 | C6/10 |
| 88 | Spokane | 230,962 | 606.2 | C6/10 |
| 89 | Seattle | 791,503 | 696.8 | C7/10 |
| 90 | Tacoma | 230,369 | 859.5 | D8/10 |
| 91 | Fife | 11,082 | 956.5 | D8/10 |
About this ranking
Cities are ranked by the FBI's reported violent crime rate per 100,000 residents for the most recent fully-reported year (see individual city pages for the year shown). The list is restricted to cities with population ≥ 10,000 that report to the FBI's National Incident-Based Reporting System (NIBRS). Source: FBI Crime Data Explorer. Refreshed every six months.