Crime Grade · Minnesota
Safest Cities in Minnesota
91 reporting Minnesota cities ranked safest to least safe, by FBI violent crime rate per 100,000 residents. Data from the FBI Crime Data Explorer.
State median violent crime rate: 138.6 per 100,000. Cities with population ≥ 10,000. Letter grade is the national decile against all FBI-reporting U.S. cities — same grade everywhere on this site.
| Rank | City | Population | Violent / 100k | Grade |
|---|---|---|---|---|
| 1 | Hibbing | 15,881 | 6.3 | A1/10 |
| 2 | Ramsey | 29,304 | 17.1 | A1/10 |
| 3 | Lakes Area | 11,047 | 27.2 | A1/10 |
| 4 | New Ulm | 13,931 | 28.7 | A1/10 |
| 5 | Minnetrista | 11,431 | 35.0 | A1/10 |
| 6 | Cambridge | 11,325 | 35.3 | A1/10 |
| 7 | South Lake Minnetonka | 12,057 | 41.5 | A1/10 |
| 8 | Dayton | 11,784 | 42.4 | A1/10 |
| 9 | Lino Lakes | 23,111 | 43.3 | A1/10 |
| 10 | Farmington | 24,671 | 48.6 | A1/10 |
| 11 | Hermantown | 10,276 | 48.7 | A1/10 |
| 12 | Edina | 53,617 | 52.2 | A1/10 |
| 13 | Mendota Heights | 11,489 | 52.2 | A1/10 |
| 14 | Buffalo | 16,851 | 53.4 | A1/10 |
| 15 | Rogers | 14,805 | 54.0 | A1/10 |
| 16 | Eden Prairie | 62,593 | 54.3 | A1/10 |
| 17 | Cottage Grove | 43,759 | 54.8 | A1/10 |
| 18 | Rosemount | 31,932 | 59.5 | A1/10 |
| 19 | North Branch | 12,637 | 63.3 | A1/10 |
| 20 | Plymouth | 77,963 | 64.1 | A1/10 |
| 21 | Sartell | 20,133 | 64.6 | A1/10 |
| 22 | Champlin | 22,848 | 65.7 | A1/10 |
| 23 | Blaine | 76,398 | 66.8 | A1/10 |
| 24 | Woodbury | 81,929 | 70.8 | A1/10 |
| 25 | St. Peter | 12,552 | 71.7 | A1/10 |
| 26 | Stillwater | 19,382 | 77.4 | A1/10 |
| 27 | Centennial Lakes | 12,212 | 81.9 | A1/10 |
| 28 | Elk River | 28,039 | 82.0 | A1/10 |
| 29 | New Hope | 20,465 | 88.0 | A1/10 |
| 30 | Shakopee | 49,549 | 88.8 | A1/10 |
| 31 | Lakeville | 80,095 | 91.1 | A1/10 |
| 32 | Big Lake | 13,141 | 91.3 | A1/10 |
| 33 | White Bear Lake | 23,245 | 94.6 | A1/10 |
| 34 | Savage | 32,977 | 97.0 | A1/10 |
| 35 | Minnetonka | 52,294 | 101.4 | A1/10 |
| 36 | Orono | 19,315 | 103.5 | A1/10 |
| 37 | Chaska | 30,771 | 104.0 | A1/10 |
| 38 | South St. Paul | 20,560 | 107.0 | A1/10 |
| 39 | Maple Grove | 73,363 | 111.8 | A1/10 |
| 40 | New Brighton | 22,189 | 112.7 | A1/10 |
| 41 | Albert Lea | 18,074 | 121.7 | A2/10 |
| 42 | St. Louis Park | 49,870 | 122.3 | A2/10 |
| 43 | Eagan | 66,870 | 128.6 | A2/10 |
| 44 | Prior Lake | 28,117 | 131.6 | A2/10 |
| 45 | Mounds View | 12,779 | 133.0 | A2/10 |
| 46 | Oakdale | 31,027 | 138.6 | A2/10 |
| 47 | Coon Rapids | 63,860 | 144.1 | A2/10 |
| 48 | Cloquet | 12,452 | 144.6 | A2/10 |
| 49 | Hutchinson | 14,734 | 149.3 | A2/10 |
| 50 | Fergus Falls | 14,294 | 153.9 | A2/10 |
| 51 | Winona | 26,221 | 156.4 | A2/10 |
| 52 | Sauk Rapids | 13,816 | 159.2 | A2/10 |
| 53 | Inver Grove Heights | 36,327 | 162.4 | A2/10 |
| 54 | North Mankato | 14,103 | 163.1 | A2/10 |
| 55 | Burnsville | 64,952 | 164.7 | A2/10 |
| 56 | Northfield | 21,442 | 172.6 | A2/10 |
| 57 | Rochester | 124,142 | 175.6 | A2/10 |
| 58 | Alexandria | 15,043 | 186.1 | A3/10 |
| 59 | Austin | 26,812 | 186.5 | A3/10 |
| 60 | Detroit Lakes | 10,032 | 189.4 | A3/10 |
| 61 | Anoka | 18,110 | 193.3 | A3/10 |
| 62 | Fairmont | 10,110 | 197.8 | A3/10 |
| 63 | Richfield | 36,384 | 197.9 | A3/10 |
| 64 | Apple Valley | 55,025 | 198.1 | A3/10 |
| 65 | St. Anthony | 12,595 | 198.5 | A3/10 |
| 66 | Owatonna | 26,680 | 198.7 | A3/10 |
| 67 | Red Wing | 16,828 | 208.0 | A3/10 |
| 68 | North St. Paul | 12,766 | 227.2 | A3/10 |
| 69 | Duluth | 88,307 | 229.9 | A3/10 |
| 70 | Columbia Heights | 23,420 | 243.4 | A3/10 |
| 71 | Faribault | 25,117 | 246.8 | A3/10 |
| 72 | Brainerd | 14,407 | 249.9 | A3/10 |
| 73 | Hopkins | 19,584 | 260.4 | B4/10 |
| 74 | West St. Paul | 22,278 | 264.8 | B4/10 |
| 75 | Worthington | 13,721 | 269.7 | B4/10 |
| 76 | Crystal | 21,801 | 275.2 | B4/10 |
| 77 | Marshall | 14,033 | 277.9 | B4/10 |
| 78 | Bloomington | 87,974 | 284.2 | B4/10 |
| 79 | Fridley | 30,963 | 287.4 | B4/10 |
| 80 | Mankato | 46,927 | 289.8 | B4/10 |
| 81 | Moorhead | 46,027 | 319.4 | B4/10 |
| 82 | Willmar | 22,110 | 339.2 | B4/10 |
| 83 | Robbinsdale | 13,850 | 339.4 | B4/10 |
| 84 | Brooklyn Park | 82,087 | 344.8 | B4/10 |
| 85 | St. Cloud | 72,794 | 353.1 | B4/10 |
| 86 | Roseville | 35,618 | 356.6 | B4/10 |
| 87 | Maplewood | 39,828 | 379.1 | B5/10 |
| 88 | St. Paul | 307,657 | 489.2 | C6/10 |
| 89 | Brooklyn Center | 31,297 | 514.4 | C6/10 |
| 90 | Bemidji | 15,815 | 727.2 | C7/10 |
| 91 | Minneapolis | 428,057 | 1000.6 | D8/10 |
About this ranking
Cities are ranked by the FBI's reported violent crime rate per 100,000 residents for the most recent fully-reported year (see individual city pages for the year shown). The list is restricted to cities with population ≥ 10,000 that report to the FBI's National Incident-Based Reporting System (NIBRS). Source: FBI Crime Data Explorer. Refreshed every six months.