Crime Grade · North Carolina
Most Dangerous Cities in North Carolina
86 reporting North Carolina cities ranked from highest violent crime rate down, by FBI violent crime rate per 100,000 residents. Data from the FBI Crime Data Explorer.
State median violent crime rate: 350.3 per 100,000. Cities with population ≥ 10,000. Letter grade is the national decile against all FBI-reporting U.S. cities — same grade everywhere on this site.
| Rank | City | Population | Violent / 100k | Grade |
|---|---|---|---|---|
| 1 | Laurinburg | 15,138 | 1261.7 | F9/10 |
| 2 | Lumberton | 18,882 | 1249.9 | F9/10 |
| 3 | Goldsboro | 34,664 | 1107.8 | F9/10 |
| 4 | Henderson | 14,745 | 1064.8 | F9/10 |
| 5 | Greensboro | 304,306 | 925.7 | D8/10 |
| 6 | Gastonia | 86,826 | 884.5 | D8/10 |
| 7 | Shelby | 22,991 | 874.3 | D8/10 |
| 8 | Roanoke Rapids | 14,422 | 832.1 | D8/10 |
| 9 | Kinston | 19,459 | 776.0 | C7/10 |
| 10 | Asheville | 95,155 | 750.4 | C7/10 |
| 11 | Pineville | 11,812 | 702.7 | C7/10 |
| 12 | Winston-Salem | 257,431 | 682.5 | C7/10 |
| 13 | Rocky Mount | 54,581 | 670.6 | C7/10 |
| 14 | Burlington | 62,361 | 635.0 | C7/10 |
| 15 | Albemarle | 17,589 | 631.1 | C7/10 |
| 16 | Statesville | 32,519 | 605.8 | C6/10 |
| 17 | Fayetteville | 209,151 | 597.7 | C6/10 |
| 18 | Salisbury | 36,900 | 588.1 | C6/10 |
| 19 | Hickory | 45,436 | 563.4 | C6/10 |
| 20 | Charlotte-Mecklenburg | 1,035,037 | 559.2 | C6/10 |
| 21 | High Point | 119,581 | 521.0 | C6/10 |
| 22 | Kings Mountain | 11,953 | 518.7 | C6/10 |
| 23 | Spring Lake | 11,500 | 504.3 | C6/10 |
| 24 | Durham | 307,140 | 503.4 | C6/10 |
| 25 | Reidsville | 14,659 | 491.2 | C6/10 |
| 26 | Wilson | 48,609 | 477.3 | B5/10 |
| 27 | Monroe | 41,528 | 469.6 | B5/10 |
| 28 | Lexington | 20,003 | 464.9 | B5/10 |
| 29 | Eden | 15,395 | 454.7 | B5/10 |
| 30 | Greenville | 96,214 | 442.8 | B5/10 |
| 31 | Newton | 13,678 | 438.7 | B5/10 |
| 32 | Waynesville | 10,829 | 424.8 | B5/10 |
| 33 | Hope Mills | 17,838 | 420.5 | B5/10 |
| 34 | Garner | 41,639 | 413.1 | B5/10 |
| 35 | Wilmington | 127,752 | 403.9 | B5/10 |
| 36 | Raleigh | 508,719 | 391.4 | B5/10 |
| 37 | Tarboro | 11,023 | 390.1 | B5/10 |
| 38 | Southern Pines | 17,329 | 380.9 | B5/10 |
| 39 | Zebulon | 11,612 | 378.9 | B5/10 |
| 40 | New Bern | 34,980 | 371.6 | B5/10 |
| 41 | Mebane | 21,308 | 370.8 | B5/10 |
| 42 | Morganton | 17,664 | 362.3 | B5/10 |
| 43 | Elizabeth City | 19,125 | 350.3 | B4/10 |
| 44 | Lenoir | 18,263 | 345.0 | B4/10 |
| 45 | Thomasville | 27,525 | 341.5 | B4/10 |
| 46 | Hendersonville | 15,770 | 323.4 | B4/10 |
| 47 | Belmont | 16,272 | 295.0 | B4/10 |
| 48 | Graham | 19,892 | 291.6 | B4/10 |
| 49 | Smithfield | 13,192 | 288.1 | B4/10 |
| 50 | Morehead City | 10,060 | 278.3 | B4/10 |
| 51 | Carrboro | 21,029 | 261.5 | B4/10 |
| 52 | Mooresville | 53,489 | 243.0 | A3/10 |
| 53 | Lincolnton | 12,678 | 228.7 | A3/10 |
| 54 | Jacksonville | 70,256 | 227.7 | A3/10 |
| 55 | Kernersville | 29,334 | 214.8 | A3/10 |
| 56 | Asheboro | 28,102 | 206.4 | A3/10 |
| 57 | Mount Holly | 18,971 | 205.6 | A3/10 |
| 58 | Havelock | 16,574 | 205.1 | A3/10 |
| 59 | Knightdale | 22,474 | 204.7 | A3/10 |
| 60 | Mount Airy | 10,562 | 198.8 | A3/10 |
| 61 | Matthews | 31,422 | 184.6 | A3/10 |
| 62 | Sanford | 32,687 | 180.5 | A3/10 |
| 63 | Winterville | 10,999 | 172.7 | A2/10 |
| 64 | Kannapolis | 61,883 | 169.7 | A2/10 |
| 65 | Boone | 20,222 | 158.2 | A2/10 |
| 66 | Leland | 37,268 | 126.1 | A2/10 |
| 67 | Mint Hill | 29,430 | 125.7 | A2/10 |
| 68 | Cornelius | 35,117 | 125.3 | A2/10 |
| 69 | Concord | 114,348 | 117.2 | A1/10 |
| 70 | Huntersville | 68,534 | 115.3 | A1/10 |
| 71 | Clayton | 33,135 | 114.7 | A1/10 |
| 72 | Archdale | 12,208 | 106.5 | A1/10 |
| 73 | Wendell | 19,206 | 93.7 | A1/10 |
| 74 | Holly Springs | 47,959 | 85.5 | A1/10 |
| 75 | Wake Forest | 58,676 | 85.2 | A1/10 |
| 76 | Morrisville | 33,303 | 84.1 | A1/10 |
| 77 | Chapel Hill | 65,938 | 83.4 | A1/10 |
| 78 | Rolesville | 12,459 | 80.3 | A1/10 |
| 79 | Cary | 184,680 | 75.3 | A1/10 |
| 80 | Fuquay-Varina | 49,846 | 74.2 | A1/10 |
| 81 | Pinehurst | 18,714 | 53.4 | A1/10 |
| 82 | Elon | 11,372 | 52.8 | A1/10 |
| 83 | Apex | 78,938 | 46.9 | A1/10 |
| 84 | Waxhaw | 23,823 | 46.2 | A1/10 |
| 85 | Stallings | 17,988 | 38.9 | A1/10 |
| 86 | Davidson | 16,654 | 24.0 | A1/10 |
About this ranking
Cities are ranked by the FBI's reported violent crime rate per 100,000 residents for the most recent fully-reported year (see individual city pages for the year shown). The list is restricted to cities with population ≥ 10,000 that report to the FBI's National Incident-Based Reporting System (NIBRS). Source: FBI Crime Data Explorer. Refreshed every six months.