Crime Grade · Georgia
Most Dangerous Cities in Georgia
90 reporting Georgia cities ranked from highest violent crime rate down, by FBI violent crime rate per 100,000 residents. Data from the FBI Crime Data Explorer.
State median violent crime rate: 277.2 per 100,000. Cities with population ≥ 10,000. Letter grade is the national decile against all FBI-reporting U.S. cities — same grade everywhere on this site.
| Rank | City | Population | Violent / 100k | Grade |
|---|---|---|---|---|
| 1 | Brunswick | 14,650 | 1392.5 | F9/10 |
| 2 | College Park | 13,983 | 1301.6 | F9/10 |
| 3 | East Point | 38,222 | 1214.0 | F9/10 |
| 4 | Tifton | 16,908 | 1177.0 | F9/10 |
| 5 | Americus | 15,632 | 889.2 | D8/10 |
| 6 | Union City | 21,647 | 859.2 | D8/10 |
| 7 | Griffin | 24,132 | 857.8 | D8/10 |
| 8 | Dublin | 15,756 | 806.0 | D8/10 |
| 9 | Clarkston | 14,285 | 777.0 | C7/10 |
| 10 | Hinesville | 36,972 | 749.2 | C7/10 |
| 11 | Milledgeville | 16,576 | 736.0 | C7/10 |
| 12 | Albany | 66,132 | 731.9 | C7/10 |
| 13 | Atlanta | 525,939 | 722.7 | C7/10 |
| 14 | LaGrange | 34,257 | 721.0 | C7/10 |
| 15 | Waycross | 13,608 | 654.0 | C7/10 |
| 16 | Moultrie | 14,793 | 594.9 | C6/10 |
| 17 | Garden City | 10,570 | 586.6 | C6/10 |
| 18 | Forest Park | 19,184 | 563.0 | C6/10 |
| 19 | Rome | 38,969 | 562.0 | C6/10 |
| 20 | Bainbridge | 14,613 | 533.8 | C6/10 |
| 21 | Riverdale | 16,435 | 529.4 | C6/10 |
| 22 | Warner Robins | 87,667 | 508.7 | C6/10 |
| 23 | Cedartown | 10,352 | 492.7 | C6/10 |
| 24 | Douglasville | 42,134 | 491.3 | C6/10 |
| 25 | South Fulton | 113,122 | 476.5 | B5/10 |
| 26 | Valdosta | 55,729 | 473.7 | B5/10 |
| 27 | Vidalia | 10,888 | 459.2 | B5/10 |
| 28 | Doraville | 12,959 | 432.1 | B5/10 |
| 29 | Stockbridge | 35,932 | 431.4 | B5/10 |
| 30 | Thomasville | 18,540 | 426.1 | B5/10 |
| 31 | Chamblee | 32,886 | 425.7 | B5/10 |
| 32 | Gainesville | 49,204 | 402.4 | B5/10 |
| 33 | Conyers | 20,865 | 393.0 | B5/10 |
| 34 | Covington | 15,581 | 391.5 | B5/10 |
| 35 | Columbus | 200,622 | 363.4 | B5/10 |
| 36 | St. Marys | 20,537 | 345.7 | B4/10 |
| 37 | Athens-Clarke County | 129,208 | 345.2 | B4/10 |
| 38 | McDonough | 33,140 | 338.0 | B4/10 |
| 39 | Newnan | 46,253 | 335.1 | B4/10 |
| 40 | Calhoun | 17,585 | 307.1 | B4/10 |
| 41 | Marietta | 63,354 | 298.3 | B4/10 |
| 42 | Cartersville | 25,574 | 297.2 | B4/10 |
| 43 | Statesboro | 35,685 | 285.8 | B4/10 |
| 44 | Norcross | 18,213 | 280.0 | B4/10 |
| 45 | Monroe | 16,597 | 277.2 | B4/10 |
| 46 | Brookhaven | 60,038 | 256.5 | A3/10 |
| 47 | Locust Grove | 12,497 | 248.1 | A3/10 |
| 48 | Smyrna | 57,432 | 236.8 | A3/10 |
| 49 | Fort Oglethorpe | 10,686 | 224.6 | A3/10 |
| 50 | Dalton | 35,108 | 219.3 | A3/10 |
| 51 | Alpharetta | 67,702 | 218.6 | A3/10 |
| 52 | Powder Springs | 15,214 | 216.9 | A3/10 |
| 53 | Carrollton | 28,697 | 216.1 | A3/10 |
| 54 | Fairburn | 17,474 | 200.3 | A3/10 |
| 55 | Lawrenceville | 32,222 | 198.6 | A3/10 |
| 56 | Kennesaw | 38,937 | 190.1 | A3/10 |
| 57 | Winder | 21,226 | 188.4 | A3/10 |
| 58 | Douglas | 11,858 | 185.5 | A3/10 |
| 59 | Richmond Hill | 20,687 | 183.7 | A3/10 |
| 60 | Snellville | 22,799 | 171.1 | A2/10 |
| 61 | Port Wentworth | 15,911 | 169.7 | A2/10 |
| 62 | Duluth | 33,465 | 164.4 | A2/10 |
| 63 | Fayetteville | 20,786 | 163.6 | A2/10 |
| 64 | Dunwoody | 51,850 | 160.1 | A2/10 |
| 65 | Cairo | 10,028 | 159.6 | A2/10 |
| 66 | Kingsland | 21,465 | 158.4 | A2/10 |
| 67 | Lilburn | 16,735 | 149.4 | A2/10 |
| 68 | Perry | 25,866 | 146.9 | A2/10 |
| 69 | Decatur | 24,112 | 132.7 | A2/10 |
| 70 | Suwanee | 23,606 | 131.3 | A2/10 |
| 71 | Canton | 39,311 | 117.0 | A1/10 |
| 72 | Sandy Springs | 104,987 | 113.3 | A1/10 |
| 73 | Roswell | 92,178 | 109.6 | A1/10 |
| 74 | Pooler | 30,962 | 106.6 | A1/10 |
| 75 | Dallas | 15,276 | 98.2 | A1/10 |
| 76 | Villa Rica | 19,137 | 94.1 | A1/10 |
| 77 | Woodstock | 40,492 | 88.9 | A1/10 |
| 78 | Braselton | 18,495 | 70.3 | A1/10 |
| 79 | Savannah | 242,372 | 67.3 | A1/10 |
| 80 | Loganville | 17,366 | 63.3 | A1/10 |
| 81 | Flowery Branch | 13,105 | 61.0 | A1/10 |
| 82 | Auburn | 10,853 | 46.1 | A1/10 |
| 83 | Acworth | 22,673 | 44.1 | A1/10 |
| 84 | Rincon | 11,878 | 42.1 | A1/10 |
| 85 | Johns Creek | 80,930 | 39.5 | A1/10 |
| 86 | Jefferson | 16,643 | 36.1 | A1/10 |
| 87 | Milton | 41,571 | 33.7 | A1/10 |
| 88 | Peachtree City | 41,378 | 26.6 | A1/10 |
| 89 | Grovetown | 18,359 | 21.8 | A1/10 |
| 90 | Holly Springs | 21,102 | 0.0 | A1/10 |
About this ranking
Cities are ranked by the FBI's reported violent crime rate per 100,000 residents for the most recent fully-reported year (see individual city pages for the year shown). The list is restricted to cities with population ≥ 10,000 that report to the FBI's National Incident-Based Reporting System (NIBRS). Source: FBI Crime Data Explorer. Refreshed every six months.